Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
mattermost-desktop Apache-2.0 9% 45% 9,998 55,015 344,224 9,986 49 26 2
mattermost-mobile-v2 Apache-2.0 5% 35% 45,836 269,972 1,657,208 45,765 506 381 0
server Apache-2.0 2% 47% 72,339 558,754 3,524,200 72,312 6,229 0 0
webapp Apache-2.0 6% 38% 231,515 1,577,645 10,284,093 230,330 5,995 70 1

Overview

Project website github.com/mattermost
Project maintainers User avatar devinbinnie User avatar zubair.ahmed User avatar ctlaltdieliet
Translation license Apache-2.0 mattermost-desktop mattermost-mobile-v2 server webapp
49 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 658,238 4,200,408 27,065,825
Source 38,444 132,022 887,977
Approved 3% 24,829 3% 161,404 3% 1,046,953
Waiting for review 35% 234,522 34% 1,444,112 34% 9,312,091
Translated 45% 298,072 41% 1,738,164 41% 11,250,385
Needs editing 1% 1,297 1% 11,466 1% 72,629
Read-only 5% 38,721 3% 132,648 3% 891,341
Failing checks 1% 12,779 2% 116,286 2% 769,044
Strings with suggestions 1% 477 1% 2,768 1% 16,755
Untranslated strings 54% 358,869 58% 2,450,778 58% 15,742,811

Quick numbers

4,199 k
Hosted words
658 k
Hosted strings
45%
Translated
and previous 30 days

Trends of last 30 days

−4%
Hosted words
+100%
−2%
Hosted strings
+100%
+1%
Translated
+44%
−14%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 0 0 0 0 2,284 0 1
Abkhazian 37% 37% 10 18 122 10 0 0 0
Albanian 1% 5% 9,397 65,348 419,591 9,387 103 0 0
Amharic 1% 1% 9,826 67,052 430,873 9,826 13 0 0
Arabic 1% 2% 7,166 47,219 305,536 7,166 0 10 0
Arabic (Najdi) 37% 37% 10 18 122 10 0 0 0
Basque 1% 1% 9,878 67,429 432,903 9,878 3 0 0
Belarusian 1% 71% 2,843 18,416 117,004 2,790 208 0 0
Bengali 1% 1% 7,255 47,575 307,460 7,255 14 0 0
Breton 1% 1% 9,898 67,583 433,769 9,898 6 0 0
Bulgarian 1% 65% 3,417 22,308 142,249 3,341 123 0 0
Catalan 1% 13% 8,606 58,491 376,583 8,606 438 0 0
Chinese (Min Nan) (nan) 37% 37% 10 18 122 10 0 0 0
Chinese (Simplified) 9% 99% 28 236 1,488 10 11 1 0
Chinese (Traditional) 1% 89% 4,097 26,711 171,123 4,051 1,013 12 0
Croatian 1% 30% 6,918 58,065 373,126 6,907 1 0 0
Czech 4% 82% 1,788 13,087 82,415 1,751 118 0 0
Danish 1% 11% 8,778 59,099 378,039 8,777 73 4 0
Dutch 71% 99% 31 256 1,603 8 39 0 0
English (Australia) 5% 99% 32 241 1,515 14 57 2 0
Estonian 1% 1% 9,923 67,690 434,518 9,923 0 0 0
Filipino 1% 1% 7,359 48,039 310,713 7,359 0 0 0
Finnish 1% 32% 6,741 46,714 299,497 6,725 507 0 0
French 1% 83% 1,692 12,207 78,745 1,623 652 33 0
Frisian 1% 71% 2,068 12,632 79,452 2,015 53 0 0
Galician 1% 17% 8,182 55,271 351,789 8,169 77 0 0
Georgian 1% 7% 9,216 63,226 406,075 9,211 25 0 0
German 62% 0 0 0 0 0 0 0
Greek 1% 17% 8,240 57,517 369,661 8,228 50 0 0
Gujarati 1% 1% 9,901 67,587 433,779 9,901 2 0 0
Hebrew 1% 4% 9,512 65,673 421,801 9,512 4 0 0
Hindi 1% 44% 5,508 34,417 218,117 5,495 187 0 0
Hungarian 5% 79% 2,041 13,849 87,691 1,964 34 0 0
Icelandic 1% 1% 7,359 48,039 310,713 7,359 0 0 0
Indonesian 1% 14% 8,485 58,499 376,294 8,484 396 0 0
Italian 1% 68% 3,186 21,187 137,337 3,112 545 1 0
Japanese 1% 98% 116 943 6,049 92 15 1 2
Kabyle 37% 37% 10 18 122 10 0 0 0
Kazakh 1% 7% 6,848 45,004 291,750 6,848 1 0 0
Kazakh (latin) 1% 4% 7,056 46,097 298,299 7,055 9 0 0
Khmer (Central) 1% 1% 9,855 67,344 432,302 9,855 9 0 0
Korean 1% 68% 3,165 23,961 154,993 3,117 2,405 7 0
Lao 1% 3% 9,618 65,383 419,189 9,618 42 0 0
Latin 1% 1% 7,359 48,039 310,713 7,359 0 0 0
Latvian 1% 1% 7,336 47,977 310,308 7,336 0 0 0
Lithuanian 1% 61% 3,805 27,427 172,669 3,752 128 0 0
Macedonian 1% 5% 9,435 64,880 416,478 9,435 3 0 0
Malayalam 1% 8% 9,073 62,377 401,060 9,065 33 0 0
Mongolian 1% 1% 9,751 66,747 428,371 9,750 28 0 0
Nepali 1% 7% 9,199 64,640 414,986 9,187 25 0 0
Norwegian Bokmål 1% 2% 9,717 66,485 427,026 9,716 13 0 0
Occitan 37% 37% 10 18 122 10 0 0 0
Persian 2% 77% 2,242 19,441 124,691 2,154 208 3 0
Pirate (pr) 1% 1% 7,357 48,029 310,641 7,357 0 0 0
Polish 7% 99% 28 236 1,488 10 17 0 0
Portuguese 1% 3% 9,564 66,070 424,062 9,564 7 38 0
Portuguese (Brazil) 1% 76% 2,361 16,709 106,604 2,294 24 348 0
Romanian 1% 62% 3,703 23,857 152,284 3,632 131 1 0
Russian 1% 98% 133 946 5,864 115 11 0 0
Serbian 1% 12% 8,716 60,277 387,941 8,708 23 0 0
Sinhala 1% 1% 9,912 67,651 434,203 9,912 1 0 0
Slovak 37% 37% 10 18 122 10 0 0 0
Slovenian 1% 23% 7,580 51,573 331,117 7,571 525 0 0
Spanish 1% 85% 1,418 10,671 68,904 1,305 75 11 0
Swedish 1% 99% 4 5 27 4 0 0 0
Thai 1% 1% 9,759 66,713 427,903 9,759 20 0 0
Turkish 73% 97% 299 2,286 14,094 281 11 0 0
Ukrainian 1% 56% 4,363 31,823 205,365 4,311 1,282 1 0
Vietnamese 1% 90% 963 6,882 43,868 902 697 4 0
User avatar None

Repository rebased

Repository rebased

Original revision: 7d6c37103d4517ec25eadfd4b3819885eafe2403
New revision: 6747c9312019b620cb78ab09d330b125fbd422c6 41 minutes ago
User avatar None

Repository notification received

GitHub: https://github.com/mattermost/mattermost-mobile, main 41 minutes ago
User avatar None

Changes committed

Changes committed 49 minutes ago
User avatar None

Changes committed

Changes committed 49 minutes ago
User avatar None

Changes committed

Changes committed 49 minutes ago
User avatar None

Changes committed

Changes committed 49 minutes ago
User avatar None

Repository rebased

Repository rebased

Original revision: 907ec872c7660d942208217f94c86795ff0f6185
New revision: 7d6c37103d4517ec25eadfd4b3819885eafe2403 an hour ago
User avatar None

Changes committed

Changes committed an hour ago
User avatar None

Changes committed

Changes committed an hour ago
User avatar None

Repository notification received

GitHub: https://github.com/mattermost/mattermost-mobile, main an hour ago
Browse all project changes
User avatar ctlaltdieliet

Announcement posted

Please use the https://translate.mattermost.com/projects/i18n-wip/ Your translations will be lost!

a year ago
Browse all project changes