Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 14 | 0 | 14 | 7 |
Double space | 18 | 2 | 16 | 6 |
Consecutive duplicated words | 52 | 10 | 42 | 39 |
Ellipsis | 69 | 0 | 69 | 69 |
Mismatched colon | 76 | 0 | 76 | 75 |
Mismatched exclamation mark | 5 | 0 | 5 | 0 |
Mismatched question mark | 9 | 0 | 9 | 1 |
Trailing space | 80 | 0 | 80 | 61 |
Mismatched full stop | 141 | 3 | 138 | 78 |
Long untranslated | 1,106 | 0 | 1,106 | 1,106 |
Multiple failing checks | 636 | 0 | 636 | 636 |
Mismatching line breaks | 42 | 0 | 42 | 37 |
Unpluralised | 8 | 0 | 8 | 8 |
Punctuation spacing | 4 | 0 | 4 | 4 |
Has been translated | 3,895 | 0 | 3,895 | 0 |
XML syntax | 3 | 0 | 3 | 1 |
XML markup | 568 | 1 | 567 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.