Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 17 | 0 | 17 | 7 |
Double space | 10 | 0 | 10 | 9 |
Consecutive duplicated words | 31 | 10 | 21 | 18 |
Ellipsis | 70 | 0 | 70 | 70 |
Mismatched colon | 77 | 0 | 77 | 76 |
Mismatched exclamation mark | 7 | 0 | 7 | 0 |
Mismatched question mark | 14 | 0 | 14 | 1 |
Trailing space | 77 | 0 | 77 | 66 |
Mismatched full stop | 106 | 2 | 104 | 49 |
Long untranslated | 833 | 0 | 833 | 833 |
Multiple failing checks | 546 | 0 | 546 | 546 |
Mismatching line breaks | 7 | 0 | 7 | 1 |
Unpluralised | 6 | 0 | 6 | 6 |
Punctuation spacing | 4 | 0 | 4 | 4 |
Has been translated | 4,043 | 0 | 4,043 | 0 |
XML syntax | 1 | 0 | 1 | 0 |
XML markup | 382 | 0 | 382 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.