Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 13 | 8 | 5 | 5 |
Starting spaces | 72 | 0 | 72 | 58 |
Double space | 113 | 0 | 113 | 73 |
Consecutive duplicated words | 30 | 20 | 10 | 10 |
Ellipsis | 108 | 0 | 108 | 108 |
Mismatched colon | 212 | 6 | 206 | 193 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 19 | 4 | 15 | 7 |
Trailing newline | 15 | 0 | 15 | 15 |
Mismatched question mark | 53 | 5 | 48 | 32 |
Trailing space | 628 | 2 | 626 | 595 |
Mismatched full stop | 3,258 | 36 | 3,222 | 3,070 |
ICU MessageFormat | 540 | 59 | 481 | 306 |
Long untranslated | 16 | 0 | 16 | 16 |
Multiple failing checks | 2,295 | 1 | 2,294 | 2,294 |
Mismatching line breaks | 95 | 0 | 95 | 60 |
Unpluralised | 27 | 1 | 26 | 26 |
Missing plurals | 4 | 0 | 4 | 4 |
Punctuation spacing | 4 | 2 | 2 | 2 |
Unchanged translation | 54 | 46 | 8 | 8 |
Same plurals | 4 | 4 | 0 | 0 |
Has been translated | 6,349 | 7 | 6,342 | 0 |
XML syntax | 3 | 0 | 3 | 2 |
XML markup | 204 | 4 | 200 | 46 |
Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.