Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 7 | 3 | 4 | 4 |
Starting spaces | 102 | 12 | 90 | 90 |
Double space | 91 | 0 | 91 | 86 |
Consecutive duplicated words | 40 | 5 | 35 | 34 |
Ellipsis | 77 | 0 | 77 | 77 |
Mismatched colon | 376 | 52 | 324 | 322 |
Mismatched exclamation mark | 8 | 1 | 7 | 7 |
Trailing newline | 6 | 0 | 6 | 6 |
Mismatched question mark | 56 | 2 | 54 | 54 |
Trailing space | 838 | 65 | 773 | 763 |
Mismatched full stop | 4,664 | 7 | 4,657 | 4,622 |
Long untranslated | 13 | 0 | 13 | 13 |
Multiple failing checks | 1,800 | 3 | 1,797 | 1,797 |
Mismatching line breaks | 58 | 0 | 58 | 44 |
Unpluralised | 19 | 0 | 19 | 19 |
Missing plurals | 10 | 0 | 10 | 10 |
Punctuation spacing | 26 | 1 | 25 | 25 |
Unchanged translation | 1,648 | 269 | 1,379 | 1,376 |
Same plurals | 2 | 2 | 0 | 0 |
Has been translated | 716 | 0 | 716 | 0 |
Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.