Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 13 | 8 | 5 | 5 |
Starting spaces | 8 | 0 | 8 | 8 |
Double space | 15 | 0 | 15 | 14 |
Consecutive duplicated words | 4 | 4 | 0 | 0 |
Ellipsis | 2 | 0 | 2 | 2 |
Mismatched colon | 18 | 2 | 16 | 13 |
Mismatched exclamation mark | 5 | 0 | 5 | 5 |
Trailing newline | 8 | 0 | 8 | 8 |
Mismatched question mark | 4 | 0 | 4 | 4 |
Trailing space | 187 | 2 | 185 | 184 |
Mismatched full stop | 2,735 | 2 | 2,733 | 2,698 |
Long untranslated | 4 | 0 | 4 | 4 |
Multiple failing checks | 884 | 1 | 883 | 883 |
Mismatching line breaks | 30 | 0 | 30 | 28 |
Unpluralised | 15 | 0 | 15 | 15 |
Missing plurals | 4 | 0 | 4 | 4 |
Same plurals | 4 | 4 | 0 | 0 |
Has been translated | 293 | 0 | 293 | 0 |
XML markup | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.