Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 66 | 8 | 58 | 39 |
Double space | 80 | 0 | 80 | 62 |
Consecutive duplicated words | 29 | 13 | 16 | 16 |
Ellipsis | 71 | 0 | 71 | 71 |
Mismatched colon | 229 | 49 | 180 | 171 |
Mismatched exclamation mark | 20 | 5 | 15 | 3 |
Mismatched question mark | 55 | 2 | 53 | 27 |
Trailing space | 362 | 57 | 305 | 287 |
Mismatched full stop | 423 | 26 | 397 | 275 |
ICU MessageFormat | 324 | 40 | 284 | 179 |
Long untranslated | 3 | 0 | 3 | 3 |
Multiple failing checks | 400 | 0 | 400 | 400 |
Mismatching line breaks | 42 | 0 | 42 | 22 |
Unpluralised | 6 | 0 | 6 | 6 |
Punctuation spacing | 2 | 1 | 1 | 1 |
Has been translated | 970 | 3 | 967 | 0 |
XML syntax | 4 | 0 | 4 | 2 |
XML markup | 192 | 4 | 188 | 59 |
Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.