Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 74 | 0 | 0 | ||
|
|||||||||
Arabic Apache-2.0 | 42% | 259 | 1,267 | 7,396 | 251 | 8 | 0 | 0 | |
|
|||||||||
Arabic (Najdi) Apache-2.0 | 0% | 450 | 1,753 | 10,234 | 450 | 0 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 25% | 337 | 1,518 | 8,888 | 319 | 18 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 67% | 148 | 923 | 5,309 | 125 | 24 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) Apache-2.0 | 92% | 35 | 173 | 1,027 | 12 | 19 | 0 | 0 | |
|
|||||||||
Croatian Apache-2.0 | 99% | 4 | 16 | 83 | 4 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 98% | 5 | 17 | 85 | 4 | 1 | 0 | 0 | |
|
|||||||||
English (Australia) Apache-2.0 | 99% | 4 | 16 | 83 | 4 | 4 | 0 | 0 | |
|
|||||||||
Estonian Apache-2.0 | 31% | 308 | 1,502 | 8,893 | 301 | 7 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 86% | 61 | 380 | 2,234 | 36 | 25 | 0 | 0 | |
|
|||||||||
Georgian Apache-2.0 | 24% | 339 | 1,460 | 8,476 | 331 | 8 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek Apache-2.0 | 9% | 408 | 1,676 | 9,844 | 403 | 5 | 0 | 0 | |
|
|||||||||
Hebrew Apache-2.0 | 24% | 340 | 1,459 | 8,477 | 334 | 8 | 0 | 0 | |
|
|||||||||
Hungarian Apache-2.0 | 92% | 36 | 175 | 1,047 | 12 | 24 | 0 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 29% | 317 | 1,448 | 8,465 | 301 | 16 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 64% | 162 | 942 | 5,423 | 140 | 23 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 99% | 4 | 16 | 83 | 4 | 0 | 0 | 0 | |
|
|||||||||
Kabyle Apache-2.0 | 0% | 450 | 1,753 | 10,234 | 450 | 0 | 0 | 0 | |
|
|||||||||
Kazakh Apache-2.0 | 41% | 265 | 1,287 | 7,487 | 245 | 20 | 0 | 0 | |
|
|||||||||
Korean Apache-2.0 | 92% | 36 | 175 | 1,047 | 12 | 24 | 0 | 0 | |
|
|||||||||
Malayalam Apache-2.0 | 58% | 186 | 1,001 | 5,828 | 152 | 34 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål Apache-2.0 | 4% | 431 | 1,710 | 9,994 | 426 | 5 | 0 | 0 | |
|
|||||||||
Occitan Apache-2.0 | 31% | 310 | 1,414 | 8,259 | 302 | 8 | 0 | 0 | |
|
|||||||||
Persian Apache-2.0 | 27% | 328 | 1,414 | 8,156 | 328 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 88% | 50 | 199 | 1,226 | 30 | 20 | 1 | 0 | |
|
|||||||||
Russian Apache-2.0 | 69% | 138 | 826 | 4,741 | 40 | 100 | 0 | 0 | |
|
|||||||||
Slovak Apache-2.0 | 41% | 265 | 1,287 | 7,487 | 245 | 20 | 0 | 0 | |
|
|||||||||
Slovenian Apache-2.0 | 2% | 441 | 1,722 | 10,077 | 440 | 1 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 33% | 301 | 1,428 | 8,335 | 290 | 12 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 99% | 4 | 16 | 83 | 4 | 0 | 0 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 99% | 4 | 16 | 83 | 4 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian Apache-2.0 | 9% | 409 | 1,631 | 9,529 | 401 | 8 | 0 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 6% | 423 | 1,707 | 10,002 | 423 | 0 | 1 | 0 | |
|
Overview
Project website | github.com/mattermost/focalboard |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
https://github.com/mattermost/focalboard/
|
Repository branch | main |
Last remote commit |
Added check for to-be-added user into team (#4515)
06984c78
Harshil Sharma authored 8 hours ago |
Last commit in Weblate |
Added check for to-be-added user into team (#4515)
06984c78
Harshil Sharma authored 8 hours ago |
Weblate repository |
https://translate.mattermost.com/git/focalboard/webapp/
|
File mask | webapp/i18n/*.json |
Monolingual base language file | webapp/i18n/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,200 | 63,108 | 368,424 | |||
Source | 450 | 1,753 | 10,234 | |||
Approved | 7% | 1,155 | 7% | 4,637 | 7% | 27,062 |
Waiting for review | 45% | 7,337 | 38% | 24,391 | 38% | 142,513 |
Translated | 55% | 8,942 | 48% | 30,781 | 48% | 179,809 |
Needs editing | 2% | 435 | 3% | 2,491 | 4% | 14,840 |
Read-only | 2% | 450 | 2% | 1,753 | 2% | 10,234 |
Failing checks | 3% | 516 | 4% | 3,047 | 4% | 18,211 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 16 |
Untranslated strings | 42% | 6,823 | 47% | 29,836 | 47% | 173,775 |
Quick numbers
Trends of last 30 days
![]() New translation Focalboard / webapp — Polish |
|
![]() New translation Focalboard / webapp — Polish |
|
![]() New translation Focalboard / webapp — Polish |
|
![]() New translation Focalboard / webapp — Polish |
|
![]() Rebased repository |
Rebased repository
8 hours ago
|
![]() Received repository notification |
GitHub: https://github.com/mattermost/focalboard, main
8 hours ago
|
![]() Rebased repository |
Rebased repository
11 hours ago
|
![]() Received repository notification |
GitHub: https://github.com/mattermost/focalboard, main
11 hours ago
|
![]() Pushed changes |
Pushed changes
20 hours ago
|
![]() New translation Focalboard / webapp — German |
|