Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
mattermost-desktop-wip Apache-2.0 9% 15,019 73,469 456,390 15,018 16 0 0
mattermost-mobile-wip This translation is locked. Apache-2.0 16% 37,720 204,422 1,292,341 36,111 1,312 5 0
mattermost-server-wip This translation is locked. Apache-2.0 13% 101,686 849,170 5,542,076 95,174 5,416 0 1
mattermost-webapp-wip This translation is locked. Apache-2.0 13% 224,516 1,584,975 10,314,100 213,028 7,564 0 0
test-server-1 81% 23,327 159,647 1,038,271 23,327 2,386 0 0
Glossary i18n-wip This translation is locked. Apache-2.0 97% 76 76 190 76 0 0 0

Overview

Project website github.com/mattermost/i18n-wip
Instructions for translators

This is the Work In Progress project for mattermost applications. Github Repository: https://github.com/mattermost/i18n-wip

Reach us for further information: https://community.mattermost.com/core/channels/localization

Project maintainers User avatar ctlaltdieliet User avatar jesus.espino User avatar Willyfrog User avatar cwarnermm User avatar hanzei User avatar elisabeth.kulzer User avatar devinbinnie
Translation license Apache-2.0 mattermost-desktop-wip mattermost-mobile-wip mattermost-server-wip mattermost-webapp-wip i18n-wip

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 568,421 3,970,604 25,772,979
Source 16,824 108,142 703,112
Translated 29% 166,077 27% 1,098,845 27% 7,129,611
Needs editing 3% 19,610 3% 152,389 3% 991,451
Read-only 1% 10,826 1% 67,003 1% 435,782
Failing checks 2% 16,694 3% 148,427 3% 979,953
Strings with suggestions 1% 5 1% 15 1% 94
Untranslated strings 67% 382,734 68% 2,719,370 68% 17,651,917

Quick numbers

3,970 k
Hosted words
568 k
Hosted strings
29%
Translated
7
Contributors
and previous 30 days

Trends of last 30 days

+28%
Hosted words
+1%
+29%
Hosted strings
+1%
+13%
Translated
−42%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 99% 2 7 41 2 4,107 0 1
Albanian 7,512 strings are not being translated here. 8% 8,541 62,709 407,694 8,146 23 0 0
Amharic 7,512 strings are not being translated here. 1% 9,195 65,352 424,739 8,795 13 0 0
Arabic 1,757 strings are not being translated here. 28% 10,844 78,754 514,317 9,651 1,253 0 0
Basque 7,512 strings are not being translated here. 1% 9,249 65,755 426,907 8,848 2 0 0
Belarusian 7,504 strings are not being translated here. 27% 6,743 55,484 359,233 1,345 5,410 5 0
Bengali 7,511 strings are not being translated here. 1% 9,205 65,602 425,635 8,988 2 0 0
Breton 7,512 strings are not being translated here. 1% 9,264 65,899 427,715 8,864 5 0 0
Bulgarian 1,757 strings are not being translated here. 29% 10,642 74,439 483,248 10,642 75 0 0
Catalan 7,512 strings are not being translated here. 14% 7,997 57,001 371,992 7,568 430 0 0
Chinese (Simplified) 10,805 strings are not being translated here. 76% 1,431 9,120 58,974 1,431 31 0 0
Chinese (Traditional) 10,805 strings are not being translated here. 62% 2,279 13,581 88,221 2,279 276 0 0
Croatian 7,500 strings are not being translated here. 7% 8,609 62,817 408,264 8,251 0 0 0
Czech 7,484 strings are not being translated here. 60% 3,729 28,554 184,552 3,539 91 0 0
Danish 7,512 strings are not being translated here. 8% 8,513 60,802 394,689 8,056 99 0 0
Dutch 10,805 strings are not being translated here. 95% 274 1,308 8,123 274 87 0 0
English (Australia) 10,014 strings are not being translated here. 84% 1,087 5,679 35,779 1,087 24 0 0
Estonian 7,512 strings are not being translated here. 1% 9,293 66,010 428,484 8,893 0 0 0
Filipino 7,512 strings are not being translated here. 0% 9,312 66,056 428,754 8,912 0 0 0
Finnish 7,512 strings are not being translated here. 34% 6,099 46,587 304,760 5,537 592 0 0
French 10,014 strings are not being translated here. 71% 1,926 11,290 72,139 1,926 77 0 0
Frisian 7,512 strings are not being translated here. 61% 3,546 26,915 174,032 3,140 414 0 0
Galician 5,798 strings are not being translated here. 31% 7,499 55,490 359,561 7,049 113 0 0
Georgian 7,512 strings are not being translated here. 8% 8,565 62,153 404,000 8,131 39 0 0
German 10,014 strings are not being translated here. 84% 1,062 5,502 34,684 1,062 59 0 0
Greek 7,512 strings are not being translated here. 22% 7,193 52,484 338,388 6,792 40 0 0
Gujarati 7,512 strings are not being translated here. 1% 9,289 65,965 428,126 9,289 0 0 0
Hebrew 7,512 strings are not being translated here. 1% 9,230 65,711 426,482 8,829 3 0 0
Hindi 7,510 strings are not being translated here. 49% 4,701 32,478 208,029 4,271 128 0 0
Hungarian 1,757 strings are not being translated here. 35% 9,783 69,047 447,939 9,783 70 0 0
Icelandic 7,512 strings are not being translated here. 0% 9,312 66,056 428,754 8,912 0 0 0
Indonesian 7,512 strings are not being translated here. 10% 8,301 59,725 389,323 7,879 402 0 0
Italian 10,014 strings are not being translated here. 56% 2,996 17,446 112,763 2,996 69 0 0
Japanese 10,805 strings are not being translated here. 95% 271 1,299 8,056 271 76 0 0
Kazakh 7,512 strings are not being translated here. 1% 9,240 65,783 426,929 9,237 3 0 0
Kazakh (latin) 7,512 strings are not being translated here. 3% 9,022 64,317 417,708 9,001 21 0 0
Khmer (Central) 7,512 strings are not being translated here. 1% 9,221 65,683 426,487 8,819 9 0 0
Korean 10,805 strings are not being translated here. 60% 2,396 17,549 113,647 2,396 128 0 0
Lao 7,512 strings are not being translated here. 3% 8,980 64,178 416,624 8,561 57 0 0
Latin 7,512 strings are not being translated here. 0% 9,312 66,056 428,754 9,312 0 0 0
Latvian 7,512 strings are not being translated here. 1% 9,289 65,996 428,361 9,288 1 0 0
Lithuanian 7,512 strings are not being translated here. 4% 8,911 64,119 416,512 8,539 2 0 0
Macedonian 7,508 strings are not being translated here. 5% 8,812 63,200 410,459 8,806 6 0 0
Malayalam 7,511 strings are not being translated here. 11% 8,232 59,657 388,863 7,848 27 0 0
Mongolian 7,512 strings are not being translated here. 2% 9,114 65,156 422,854 8,707 24 0 0
Nepali 7,512 strings are not being translated here. 11% 8,216 61,028 396,707 7,798 20 0 0
Norwegian Bokmål 7,512 strings are not being translated here. 2% 9,080 64,904 421,610 8,674 16 0 0
Persian 7,515 strings are not being translated here. 52% 4,407 34,393 222,977 4,407 143 0 0
Pirate (pr) 7,512 strings are not being translated here. 1% 9,311 66,055 428,749 9,310 1 0 0
Polish 10,014 strings are not being translated here. 84% 1,062 5,502 34,684 1,062 53 0 0
Portuguese 7,512 strings are not being translated here. 3% 8,941 64,370 418,027 8,534 8 0 0
Portuguese (Brazil) 10,014 strings are not being translated here. 60% 2,704 15,806 101,837 2,704 133 0 0
Romanian 10,014 strings are not being translated here. 62% 2,570 14,901 95,927 2,570 56 0 0
Russian 10,014 strings are not being translated here. 84% 1,063 5,504 34,700 1,063 39 0 0
Serbian 7,510 strings are not being translated here. 13% 8,053 58,886 383,758 7,631 35 0 0
Sinhala 7,512 strings are not being translated here. 1% 9,277 65,964 428,138 9,277 0 0 0
Slovenian 7,512 strings are not being translated here. 26% 6,846 50,683 331,609 6,358 564 0 0
Spanish 10,014 strings are not being translated here. 75% 1,657 10,312 65,845 1,657 54 0 0
Swedish 10,014 strings are not being translated here. 84% 1,063 5,504 34,700 1,063 74 0 0
Thai 7,512 strings are not being translated here. 1% 9,291 65,995 428,475 8,891 2 0 0
Turkish 10,805 strings are not being translated here. 93% 408 2,052 12,923 408 36 0 0
Ukrainian 7,515 strings are not being translated here. 31% 6,357 46,154 299,026 6,357 365 0 0
Vietnamese 7,512 strings are not being translated here. 62% 3,527 28,975 192,081 3,018 807 0 0
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 6 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 6 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 6 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 6 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 6 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 6 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 6 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 6 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 6 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 6 hours ago
Browse all project changes