Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
mattermost-desktop-wip Apache-2.0 12% 10,323 50,658 314,731 10,322 18 0 0
mattermost-mobile-wip Apache-2.0 20% 27,500 148,954 941,027 25,935 493 0 0
mattermost-server-wip Apache-2.0 13% 88,274 736,738 4,805,952 82,137 2,695 0 0
mattermost-webapp-wip Apache-2.0 13% 220,288 1,552,083 10,095,854 210,376 1,395 11 0
test-server-1 20% 406,608 2,988,130 19,486,179 406,607 2,453 7 0

Overview

Project website github.com/mattermost/i18n-wip
Instructions for translators

This is the Work In Progress project for mattermost applications. Github Repository: https://github.com/mattermost/i18n-wip

Reach us for further information: https://community.mattermost.com/core/channels/localization

Project maintainers User avatar devinbinnie
Translation license Apache-2.0 mattermost-desktop-wip mattermost-mobile-wip mattermost-server-wip mattermost-webapp-wip

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 914,913 6,552,334 42,632,071
Source 19,277 127,880 832,354
Translated 17% 161,822 16% 1,075,673 16% 6,988,083
Needs editing 1% 17,616 2% 133,971 2% 868,306
Read-only 1% 10,906 1% 67,283 1% 437,422
Failing checks 1% 7,054 1% 65,949 1% 443,603
Strings with suggestions 1% 19 1% 158 1% 1,037
Untranslated strings 80% 735,475 81% 5,342,690 81% 34,775,682

Quick numbers

6,552 k
Hosted words
914 k
Hosted strings
17%
Translated
and previous 30 days

Trends of last 30 days

+19%
Hosted words
+100%
+17%
Hosted strings
+100%
−3%
Translated
+21%
−33%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 2 7 41 2 2,140 0 0
Albanian 4% 16,747 122,417 796,886 16,352 9 0 0
Amharic 1% 17,401 125,060 813,931 17,001 24 0 0
Arabic 1% 8,208 59,710 389,197 8,208 0 0 0
Basque 1% 17,455 125,463 816,099 17,054 2 0 0
Belarusian 14% 14,949 115,192 748,425 9,551 156 0 0
Bengali 1% 17,411 125,310 814,827 17,194 2 0 0
Breton 1% 17,470 125,607 816,907 17,070 5 0 0
Bulgarian 53% 3,785 28,123 183,741 3,785 64 0 0
Catalan 7% 16,203 116,709 761,184 15,774 410 0 0
Chinese (Simplified) 30% 10,425 73,044 474,968 10,425 38 0 0
Chinese (Traditional) 24% 11,281 77,522 504,295 11,281 280 0 0
Croatian 4% 16,778 122,407 796,564 16,420 0 0 0
Czech 34% 11,423 83,370 540,108 11,304 70 0 0
Danish 4% 16,719 120,510 783,881 16,262 75 0 0
English (Australia) 70% 2,455 19,740 129,247 2,455 22 0 0
Estonian 1% 17,499 125,718 817,676 17,099 0 0 0
Filipino 1% 17,518 125,764 817,946 17,118 0 0 0
Finnish 18% 14,305 106,295 693,952 13,743 504 0 0
French 57% 3,584 26,817 174,717 3,584 91 0 0
Frisian 32% 11,752 86,623 563,224 11,346 401 0 0
Galician 18% 15,705 115,198 748,753 15,255 60 0 0
Georgian 4% 16,771 121,861 793,192 16,337 24 0 0
German 70% 2,462 19,760 129,364 2,462 68 0 0
Greek 12% 15,401 112,194 727,585 15,000 13 0 0
Gujarati 1% 17,495 125,673 817,318 17,495 0 0 0
Hebrew 1% 17,438 125,421 815,679 17,037 2 11 0
Hindi 26% 12,900 92,177 597,173 12,470 81 0 0
Hungarian 64% 2,926 22,731 148,432 2,926 47 0 0
Icelandic 1% 17,518 125,764 817,946 17,118 0 0 0
Indonesian 5% 16,509 119,435 778,520 16,087 384 0 0
Italian 46% 4,356 31,607 206,820 4,356 72 0 0
Japanese 70% 2,456 19,742 129,259 2,456 76 0 0
Kazakh 1% 17,446 125,491 816,121 17,443 2 0 0
Kazakh (latin) 1% 17,228 124,025 806,900 17,207 7 0 0
Khmer (Central) 1% 17,427 125,391 815,679 17,025 9 0 0
Korean 44% 4,587 36,010 234,955 4,587 128 1 0
Lao 1% 17,186 123,886 805,816 16,767 49 0 0
Latin 1% 17,518 125,764 817,946 17,518 0 0 0
Latvian 1% 17,495 125,704 817,553 17,494 0 0 0
Lithuanian 38% 10,707 80,284 523,180 10,551 108 0 0
Macedonian 3% 16,991 122,847 799,254 16,990 3 0 0
Malayalam 6% 16,440 119,367 778,060 16,056 17 0 0
Mongolian 1% 17,320 124,864 812,046 16,913 29 0 0
Nepali 6% 16,422 120,736 785,899 16,004 11 0 0
Norwegian Bokmål 1% 17,288 124,614 810,807 16,882 13 0 0
Persian 59% 3,308 28,077 183,674 3,308 148 1 0
Pirate (pr) 1% 17,517 125,763 817,941 17,516 0 0 0
Polish 70% 2,387 19,296 126,502 2,387 1 0 0
Portuguese 2% 17,141 124,054 807,013 16,734 0 0 0
Portuguese (Brazil) 50% 4,095 30,045 196,413 4,095 135 0 0
Romanian 51% 3,970 29,159 190,607 3,970 59 0 0
Russian 38% 9,241 65,157 423,588 9,241 46 0 0
Serbian 7% 16,223 118,325 771,246 15,802 20 0 0
Sinhala 1% 17,483 125,672 817,330 17,483 0 0 0
Slovenian 14% 15,054 110,393 720,806 14,566 518 0 0
Spanish 62% 3,057 24,570 160,525 3,057 54 0 0
Swedish 70% 2,463 19,762 129,380 2,463 91 0 0
Thai 1% 17,470 125,635 817,240 17,070 2 0 0
Turkish 69% 2,492 19,948 130,537 2,492 67 0 0
Ukrainian 35% 5,258 39,838 259,723 5,258 374 0 0
Vietnamese 19% 6,570 49,013 319,390 6,569 43 6 0
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 39 minutes ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') an hour ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 2 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 3 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 4 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 5 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 6 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 6 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 6 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 6 hours ago
Browse all project changes