Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
1,759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Albanian Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Amharic Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Arabic Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Basque Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Belarusian Apache-2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bengali Apache-2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Breton Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Croatian Apache-2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (Australia) Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Estonian Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Filipino Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Frisian Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician Apache-2.0 | 1,716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Georgian Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Greek Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Gujarati Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hebrew Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hindi Apache-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Icelandic Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kazakh Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Kazakh (latin) Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Korean Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Lao Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Latin Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Macedonian Apache-2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Malayalam Apache-2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Mongolian Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Nepali Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Persian Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Pirate (pr) Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Serbian Apache-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Sinhala Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovenian Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Thai Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian Apache-2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/mattermost/i18n-wip |
---|---|
Instructions for translators | This is the Work In Progress project for mattermost applications. Github Repository: https://github.com/mattermost/i18n-wip Reach us for further information: https://community.mattermost.com/core/channels/localization |
Project maintainers |
![]() |
Translation license | Apache License 2.0 |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.mattermost.com/git/i18n-wip/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,653 | 4,402 | 29,153 | |||
Source | 1,759 | 2,132 | 14,372 | |||
Translated | 98% | 3,587 | 98% | 4,336 | 99% | 28,988 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 47% | 1,736 | 47% | 2,100 | 48% | 14,106 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 66 | 1% | 66 | 1% | 165 |
Quick numbers
4,402
Hosted words
3,653
Hosted strings
98%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+100%
Hosted strings
—
+98%
Translated
—
+75%
Contributors
+100%
![]() Committed changes |
Committed changes
4 days ago
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
5 days ago
|
![]() Committed changes |
Committed changes
a week ago
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
8 days ago
|
![]() Committed changes |
Committed changes
2 weeks ago
|
![]() New translation |
|