Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Albanian Apache-2.0 | 31% | 449 | 2,668 | 2 | |||
|
|||||||
Amharic Apache-2.0 | 0% | 658 | 3,531 | ||||
|
|||||||
Arabic Apache-2.0 | 8% | 602 | 3,368 | 6 | |||
|
|||||||
Basque Apache-2.0 | 1% | 650 | 3,503 | ||||
|
|||||||
Bengali Apache-2.0 | 0% | 655 | 3,525 | ||||
|
|||||||
Breton Apache-2.0 | 0% | 652 | 3,508 | 1 | |||
|
|||||||
Catalan Apache-2.0 | 2% | 640 | 3,462 | 1 | |||
|
|||||||
Croatian Apache-2.0 | 0% | 655 | 3,521 | ||||
|
|||||||
Czech Apache-2.0 | 98% | 9 | 48 | 1 | |||
|
|||||||
Danish Apache-2.0 | 5% | 624 | 3,433 | 5 | |||
|
|||||||
English
|
34 | ||||||
|
|||||||
Estonian Apache-2.0 | 0% | 658 | 3,531 | ||||
|
|||||||
Filipino Apache-2.0 | 0% | 658 | 3,531 | ||||
|
|||||||
Finnish Apache-2.0 | 60% | 261 | 1,695 | 4 | |||
|
|||||||
Galician Apache-2.0 | 29% | 464 | 2,754 | ||||
|
|||||||
Georgian Apache-2.0 | 11% | 580 | 3,300 | 1 | |||
|
|||||||
Greek Apache-2.0 | 95% | 30 | 123 | 3 | |||
|
|||||||
Hebrew Apache-2.0 | 1% | 648 | 3,496 | ||||
|
|||||||
Hindi Apache-2.0 | 36% | 419 | 2,393 | 3 | |||
|
|||||||
Hungarian Apache-2.0 | 44% | 366 | 2,577 | 5 | |||
|
|||||||
Icelandic Apache-2.0 | 0% | 658 | 3,531 | ||||
|
|||||||
Indonesian Apache-2.0 | 0% | 658 | 3,531 | ||||
|
|||||||
Khmer (Central) Apache-2.0 | 1% | 646 | 3,474 | 4 | |||
|
|||||||
Lao Apache-2.0 | 3% | 635 | 3,452 | 8 | |||
|
|||||||
Lithuanian Apache-2.0 | 0% | 658 | 3,531 | ||||
|
|||||||
Malayalam Apache-2.0 | 0% | 658 | 3,531 | ||||
|
|||||||
Mongolian Apache-2.0 | 2% | 640 | 3,461 | 3 | |||
|
|||||||
Nepali Apache-2.0 | 96% | 26 | 117 | 1 | |||
|
|||||||
Norwegian Bokmål Apache-2.0 | 2% | 640 | 3,461 | 3 | |||
|
|||||||
Persian Apache-2.0 | 5% | 623 | 3,431 | 1 | |||
|
|||||||
Portuguese Apache-2.0 | 0% | 658 | 3,531 | ||||
|
|||||||
Serbian Apache-2.0 | 10% | 592 | 3,247 | 1 | |||
|
|||||||
Slovenian Apache-2.0 | 26% | 484 | 2,759 | 8 | |||
|
|||||||
Thai Apache-2.0 | 0% | 656 | 3,522 | ||||
|
|||||||
Vietnamese Apache-2.0 | 60% | 258 | 1,697 | 24 | |||
|
Project website | github.com/mattermost/i18n-wip |
---|---|
Instructions for translators | This is the Work In Progress project for mattermost applications. Github Repository: https://github.com/mattermost/i18n-wip Reach us for further information: https://community.mattermost.com/core/channels/localization |
Project maintainers |
![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
git@github.com:mattermost/i18n-wip
|
Repository branch | master |
Last remote commit |
Updated mattermost-server. [ci skip]
1689334
Mmbot authored an hour ago |
Weblate repository |
https://translate.mattermost.com/git/i18n-wip/mattermost-mobile-wip/
|
Filemask | mattermost-mobile/*.json |
Monolingual base language file | mattermost-mobile/en.json |
Languages | 35 |
Source strings | 658 |
Source words | 3,531 |
Source characters | 22,327 |
Hosted strings | 23,030 |
Hosted words | 123,585 |
Hosted characters | 781,445 |

New translation
mattermost-languages-work-in-progress / mattermost-mobile-wip — Albanian

New translation
mattermost-languages-work-in-progress / mattermost-mobile-wip — Albanian

Marked for edit
mattermost-languages-work-in-progress / mattermost-mobile-wip — Albanian

New translation
mattermost-languages-work-in-progress / mattermost-mobile-wip — Albanian

New translation
mattermost-languages-work-in-progress / mattermost-mobile-wip — Albanian