Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English Apache-2.0 0 0 0 0 1,016 0 0
Albanian Apache-2.0 1% 2,467 20,446 133,236 2,311 5 0 0
Amharic Apache-2.0 4% 2,386 19,909 130,191 2,230 24 0 0
Basque Apache-2.0 1% 2,457 20,345 132,636 2,300 2 0 0
Belarusian Apache-2.0 30% 1,725 16,433 106,945 210 16 0 0
Bengali Apache-2.0 0% 2,499 20,574 133,983 2,405 0 0 0
Breton Apache-2.0 1% 2,468 20,471 133,327 2,312 0 0 0
Catalan Apache-2.0 46% 1,338 12,038 80,615 1,156 404 0 0
Croatian Apache-2.0 6% 2,334 19,615 128,158 2,183 0 0 0
Czech Apache-2.0 76% 583 4,975 30,852 511 5 0 0
Danish Apache-2.0 4% 2,388 19,866 129,671 2,239 0 0 0
Estonian Apache-2.0 1% 2,480 20,528 133,713 2,324 0 0 0
Filipino Apache-2.0 0% 2,499 20,574 133,983 2,343 0 0 0
Finnish Apache-2.0 50% 1,233 11,259 75,612 1,043 420 0 0
Frisian Apache-2.0 0% 2,499 20,574 133,983 2,499 0 0 0
Galician Apache-2.0 2% 2,433 20,177 131,364 2,280 0 0 0
Georgian Apache-2.0 4% 2,379 19,715 128,774 2,222 1 0 0
Greek Apache-2.0 36% 1,592 12,456 78,170 1,412 7 0 0
Gujarati Apache-2.0 0% 2,499 20,574 133,983 2,499 0 0 0
Hebrew Apache-2.0 1% 2,481 20,524 133,660 2,325 0 0 0
Hindi Apache-2.0 85% 352 3,399 21,738 224 1 0 0
Icelandic Apache-2.0 0% 2,499 20,574 133,983 2,343 0 0 0
Indonesian Apache-2.0 28% 1,779 15,569 103,397 1,606 379 0 0
Kazakh Apache-2.0 0% 2,499 20,574 133,983 2,499 0 0 0
Kazakh (latin) Apache-2.0 0% 2,499 20,574 133,983 2,499 0 0 0
Khmer (Central) Apache-2.0 1% 2,473 20,465 133,469 2,317 0 0 0
Lao Apache-2.0 1% 2,498 20,552 133,970 2,342 0 0 0
Latin Apache-2.0 0% 2,499 20,574 133,983 2,499 0 0 0
Latvian Apache-2.0 0% 2,499 20,574 133,983 2,499 0 0 0
Lithuanian Apache-2.0 0% 2,499 20,574 133,983 2,343 0 0 0
Macedonian Apache-2.0 9% 2,261 19,008 124,356 2,261 0 0 0
Malayalam Apache-2.0 11% 2,212 18,614 121,941 2,055 0 0 0
Mongolian Apache-2.0 1% 2,478 20,490 133,448 2,322 5 0 0
Nepali Apache-2.0 1% 2,490 20,549 133,830 2,334 0 0 0
Norwegian Bokmål Apache-2.0 1% 2,478 20,490 133,448 2,322 5 0 0
Pirate (pr) Apache-2.0 0% 2,499 20,574 133,983 2,499 0 0 0
Portuguese Apache-2.0 1% 2,485 20,551 133,838 2,329 0 0 0
Serbian Apache-2.0 11% 2,205 18,587 121,712 2,049 0 0 0
Sinhala Apache-2.0 1% 2,487 20,562 133,909 2,487 0 0 0
Slovenian Apache-2.0 45% 1,357 12,291 82,256 1,174 405 0 0
Thai Apache-2.0 1% 2,486 20,540 133,903 2,330 0 0 0
Please sign in to see the alerts.

Overview

Project website github.com/mattermost/i18n-wip
Instructions for translators

This is the Work In Progress project for mattermost applications. Github Repository: https://github.com/mattermost/i18n-wip

Reach us for further information: https://community.mattermost.com/core/channels/localization

Project maintainers User avatar devinbinnie
Translation license Apache License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository git@github.com:mattermost/i18n-wip
Repository branch master
Last remote commit Updated mattermost-server. [ci skip] ce2d7b2f
Mmbot authored 13 days ago
Last commit in Weblate Updated mattermost-server. [ci skip] ce2d7b2f
Mmbot authored 13 days ago
Weblate repository https://translate.mattermost.com/git/i18n-wip/mattermost-server-wip/
File mask mattermost-server/*.json
Monolingual base language file mattermost-server/en.json

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 102,459 843,267 5,493,303
Source 2,499 20,553 133,983
Translated 13% 14,185 12% 106,529 12% 687,351
Needs editing 5% 6,137 5% 47,491 5% 293,722
Read-only 2% 2,499 2% 20,553 2% 133,983
Failing checks 2% 2,695 2% 17,308 1% 108,362
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 80% 82,137 81% 689,247 82% 4,512,230

Quick numbers

843 k
Hosted words
102 k
Hosted strings
13%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+13%
−25%
Contributors
+100%
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 41 minutes ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') an hour ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 2 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 3 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 4 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 5 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 6 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 6 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 6 hours ago
User avatar None

Parse error

mattermost-languages-work-in-progress / mattermost-server-wip

mattermost-server/en.json: JSONDecodeError('Extra data: line 1 column 4 (char 3)') 6 hours ago
Browse all component changes