Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Albanian Apache-2.0 | 3% | 4,280 | 32,120 | 5 | |||
|
|||||||
Amharic Apache-2.0 | 0% | 4,433 | 32,558 | 1 | |||
|
|||||||
Arabic Apache-2.0 | 5% | 4,173 | 31,933 | 30 | |||
|
|||||||
Basque Apache-2.0 | 0% | 4,424 | 32,553 | ||||
|
|||||||
Bengali Apache-2.0 | 0% | 4,431 | 32,587 | ||||
|
|||||||
Breton Apache-2.0 | 0% | 4,428 | 32,568 | 4 | |||
|
|||||||
Catalan Apache-2.0 | 2% | 4,335 | 32,122 | 3 | |||
|
|||||||
Croatian Apache-2.0 | 0% | 4,421 | 32,556 | ||||
|
|||||||
Czech Apache-2.0 | 56% | 1,908 | 17,277 | 2 | |||
|
|||||||
Danish Apache-2.0 | 16% | 3,693 | 26,311 | 55 | |||
|
|||||||
English
|
1,551 | ||||||
|
|||||||
Estonian Apache-2.0 | 0% | 4,437 | 32,597 | ||||
|
|||||||
Filipino Apache-2.0 | 0% | 4,437 | 32,597 | ||||
|
|||||||
Finnish Apache-2.0 | 41% | 2,612 | 21,646 | 25 | |||
|
|||||||
Galician Apache-2.0 | 40% | 2,649 | 19,635 | ||||
|
|||||||
Georgian Apache-2.0 | 13% | 3,839 | 28,917 | 8 | |||
|
|||||||
Greek Apache-2.0 | 11% | 3,943 | 31,010 | 1 | |||
|
|||||||
Hebrew Apache-2.0 | 0% | 4,423 | 32,555 | ||||
|
|||||||
Hindi Apache-2.0 | 5% | 4,177 | 31,851 | 3 | |||
|
|||||||
Hungarian Apache-2.0 | 44% | 2,462 | 17,003 | 6 | |||
|
|||||||
Icelandic Apache-2.0 | 0% | 4,437 | 32,597 | ||||
|
|||||||
Indonesian Apache-2.0 | 0% | 4,428 | 32,526 | 1 | |||
|
|||||||
Khmer (Central) Apache-2.0 | 1% | 4,387 | 32,338 | 7 | |||
|
|||||||
Lao Apache-2.0 | 7% | 4,086 | 30,095 | 47 | |||
|
|||||||
Lithuanian Apache-2.0 | 0% | 4,437 | 32,597 | ||||
|
|||||||
Malayalam Apache-2.0 | 0% | 4,436 | 32,587 | ||||
|
|||||||
Mongolian Apache-2.0 | 2% | 4,322 | 32,016 | 12 | |||
|
|||||||
Nepali Apache-2.0 | 10% | 3,958 | 31,076 | 2 | |||
|
|||||||
Norwegian Bokmål Apache-2.0 | 1% | 4,369 | 32,448 | 6 | 41 | ||
|
|||||||
Persian Apache-2.0 | 3% | 4,262 | 32,048 | 8 | |||
|
|||||||
Portuguese Apache-2.0 | 0% | 4,437 | 32,597 | ||||
|
|||||||
Serbian Apache-2.0 | 10% | 3,958 | 29,633 | 15 | |||
|
|||||||
Slovenian Apache-2.0 | 27% | 3,220 | 24,394 | 64 | |||
|
|||||||
Thai Apache-2.0 | 0% | 4,432 | 32,580 | 2 | |||
|
|||||||
Vietnamese Apache-2.0 | 48% | 2,271 | 15,708 | 171 | |||
|
Project website | github.com/mattermost/i18n-wip |
---|---|
Instructions for translators | This is the Work In Progress project for mattermost applications. Github Repository: https://github.com/mattermost/i18n-wip Reach us for further information: https://community.mattermost.com/core/channels/localization |
Project maintainers |
![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
git@github.com:mattermost/i18n-wip
|
Repository branch | master |
Last remote commit |
Updated mattermost-server. [ci skip]
cc65a9b
Mmbot authored 11 hours ago |
Weblate repository |
https://translate.mattermost.com/git/i18n-wip/mattermost-webapp-wip/
|
Filemask | mattermost-webapp/*.json |
Monolingual base language file | mattermost-webapp/en.json |
Languages | 35 |
Source strings | 4,437 |
Source words | 32,597 |
Source characters | 214,926 |
Hosted strings | 155,295 |
Hosted words | 1,140,895 |
Hosted characters | 7,522,410 |

New strings to translate
mattermost-languages-work-in-progress / mattermost-webapp-wip — Vietnamese

New strings to translate
mattermost-languages-work-in-progress / mattermost-webapp-wip — Thai

New strings to translate
mattermost-languages-work-in-progress / mattermost-webapp-wip — Serbian

New strings to translate
mattermost-languages-work-in-progress / mattermost-webapp-wip — Albanian

New strings to translate
mattermost-languages-work-in-progress / mattermost-webapp-wip — Slovenian

New strings to translate
mattermost-languages-work-in-progress / mattermost-webapp-wip — Portuguese

New strings to translate
mattermost-languages-work-in-progress / mattermost-webapp-wip — Nepali