| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 0 | 28,770 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Abkhazian Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 1 | 0 | |
| Albanian Apache-2.0 | 5% | 11 | 2 | 141 | 167 | 1,104 | 141 | 0 | 0 | 0 | |
| Amharic Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Arabic Apache-2.0 | 7% | 109 | 97 | 44 | 48 | 309 | 33 | 0 | 2 | 0 | |
| Arabic (Najdi) Apache-2.0 | 11% | 18 | 0 | 134 | 153 | 1,006 | 134 | 0 | 5 | 0 | |
| Arabic (Saudi Arabia) Apache-2.0 | 3% | 5 | 0 | 130 | 141 | 937 | 92 | 0 | 0 | 0 | |
| Basque Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Belarusian Apache-2.0 | 32% | 151 | 101 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
| Bengali Apache-2.0 | 5% | 12 | 3 | 140 | 166 | 1,094 | 140 | 0 | 11 | 0 | |
| Breton Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Bulgarian Apache-2.0 | 5% | 64 | 54 | 133 | 152 | 998 | 99 | 0 | 0 | 0 | |
| Catalan Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) Apache-2.0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) Apache-2.0 | 1% | 28,291 | 28,276 | 69 | 79 | 541 | 69 | 7 | 0 | 0 | |
| Croatian Apache-2.0 | 37% | 152 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech Apache-2.0 | 99% | 177 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish Apache-2.0 | 7% | 123 | 112 | 29 | 33 | 209 | 0 | 0 | 0 | 0 | |
| Dutch Apache-2.0 | 36% | 66 | 9 | 90 | 93 | 613 | 90 | 0 | 1 | 0 | |
| Dutch (Belgium) Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 99 | 0 | 0 | 0 | |
| English (Australia) Apache-2.0 | 8% | 24 | 10 | 131 | 149 | 979 | 97 | 0 | 0 | 0 | |
| English (Pirate) Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Estonian Apache-2.0 | 5% | 17 | 8 | 135 | 153 | 1,013 | 102 | 0 | 0 | 0 | |
| Filipino Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Finnish Apache-2.0 | 13% | 20 | 0 | 132 | 148 | 973 | 102 | 0 | 0 | 0 | |
| French Apache-2.0 | 6% | 96 | 85 | 68 | 75 | 471 | 33 | 0 | 7 | 0 | |
| Frisian Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Galician Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Georgian Apache-2.0 | 7% | 15 | 3 | 137 | 163 | 1,077 | 137 | 0 | 0 | 0 | |
| German Apache-2.0 | 87% | 165 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek Apache-2.0 | 24% | 138 | 101 | 14 | 14 | 89 | 4 | 0 | 3 | 0 | |
| Gujarati Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Hebrew Apache-2.0 | 5% | 16 | 7 | 136 | 160 | 1,052 | 136 | 0 | 6 | 0 | |
| Hindi Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Hungarian Apache-2.0 | 25% | 71 | 20 | 130 | 165 | 1,073 | 89 | 0 | 1 | 0 | |
| Icelandic Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Indonesian Apache-2.0 | 5% | 14 | 5 | 138 | 160 | 1,053 | 102 | 0 | 0 | 0 | |
| Italian Apache-2.0 | 14% | 60 | 36 | 105 | 117 | 783 | 73 | 0 | 0 | 0 | |
| Japanese Apache-2.0 | 5% | 107 | 95 | 120 | 128 | 834 | 91 | 0 | 0 | 0 | |
| Kabyle Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Kazakh Apache-2.0 | 5% | 28 | 19 | 124 | 142 | 940 | 122 | 0 | 0 | 0 | |
| Kazakh (Latin script) Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Khmer (Central) Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Korean Apache-2.0 | 70% | 150 | 20 | 34 | 37 | 240 | 34 | 0 | 35 | 0 | |
| Lao Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Latin Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Latvian Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 102 | 0 | 0 | 0 | |
| Lithuanian Apache-2.0 | 5% | 26 | 17 | 130 | 144 | 946 | 97 | 0 | 0 | 0 | |
| Macedonian Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Malayalam Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Minnan (Traditional Han script) Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Mongolian Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Nepali Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Norwegian Bokmål Apache-2.0 | 46% | 144 | 73 | 9 | 9 | 55 | 8 | 0 | 0 | 0 | |
| Occitan Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Persian Apache-2.0 | 10% | 20 | 3 | 134 | 153 | 1,003 | 134 | 0 | 34 | 0 | |
| Polish Apache-2.0 | 99% | 156 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese Apache-2.0 | 64% | 217 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) Apache-2.0 | 16% | 127 | 92 | 88 | 95 | 632 | 63 | 1 | 1 | 0 | |
| Romanian Apache-2.0 | 6% | 19 | 9 | 136 | 156 | 1,024 | 100 | 0 | 0 | 0 | |
| Russian Apache-2.0 | 18% | 175 | 135 | 40 | 45 | 293 | 15 | 0 | 0 | 0 | |
| Serbian Apache-2.0 | 5% | 10 | 1 | 142 | 169 | 1,115 | 142 | 0 | 0 | 0 | |
| Sinhala Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Slovak Apache-2.0 | 21% | 33 | 0 | 119 | 138 | 906 | 91 | 0 | 0 | 0 | |
| Slovenian Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 102 | 0 | 0 | 0 | |
| Spanish Apache-2.0 | 22% | 147 | 108 | 26 | 31 | 206 | 0 | 0 | 1 | 0 | |
| Swedish Apache-2.0 | 7% | 154 | 142 | 1 | 2 | 10 | 1 | 0 | 2 | 0 | |
| Thai Apache-2.0 | 5% | 9 | 0 | 143 | 170 | 1,123 | 143 | 0 | 0 | 0 | |
| Turkish Apache-2.0 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian Apache-2.0 | 90% | 213 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vietnamese Apache-2.0 | 33% | 152 | 101 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
Summary
| Project website | github.com/mattermost | |
|---|---|---|
| Project maintainers4 |
|
|
| Project reviewers71 |
|
|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.mattermost.com/git/mattermost/glossary/
|
|
| File mask |
*.tbx
|
|
08/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 68,221 | 142,266 | 995,271 | |||
| Source | 28,770 | 64,649 | 455,712 | |||
| Approved | 2% | 1,673 | 1% | 2,135 | 1% | 14,134 |
| Waiting for review | 44% | 30,103 | 46% | 66,434 | 47% | 467,400 |
| Translated | 89% | 61,076 | 94% | 133,919 | 94% | 940,237 |
| Needs editing | 1% | 694 | 1% | 882 | 1% | 5,678 |
| Read-only | 42% | 29,300 | 45% | 65,350 | 46% | 458,703 |
| Failing checks | 1% | 13 | 1% | 17 | 1% | 133 |
| Strings with suggestions | 1% | 110 | 1% | 137 | 1% | 879 |
| Untranslated strings | 9% | 6,451 | 5% | 7,465 | 4% | 49,356 |
Quick numbers
142 k
Hosted words
68,221
Hosted strings
89%
Translated
0
Components
71
Languages
71
Translations
1
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+25%
Contributors
−100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
Parsing of the “
zh_Hant.tbx” file was enforced.
07/30/2026
|
|
Resource updated |
Parsing of the “
zh_Hans.tbx” file was enforced.
07/30/2026
|
|
Resource updated |
Parsing of the “
vi.tbx” file was enforced.
07/30/2026
|
|
Resource updated |
Parsing of the “
uk.tbx” file was enforced.
07/30/2026
|
|
Resource updated |
Parsing of the “
tr.tbx” file was enforced.
07/30/2026
|
|
Resource updated |
Parsing of the “
th.tbx” file was enforced.
07/30/2026
|
|
Resource updated |
Parsing of the “
sv.tbx” file was enforced.
07/30/2026
|
|
Resource updated |
Parsing of the “
sr.tbx” file was enforced.
07/30/2026
|