Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Bulgarian Apache-2.0 | |||||||
|
|||||||
Chinese (Simplified) Apache-2.0 | 97% | 14 | 68 | 1 | 3 | ||
|
|||||||
Chinese (Traditional) Apache-2.0 | 95% | 32 | 143 | 51 | 3 | ||
|
|||||||
Dutch Apache-2.0 | 1 | ||||||
|
|||||||
English
|
106 | ||||||
|
|||||||
French Apache-2.0 | 90% | 60 | 461 | 19 | 8 | ||
|
|||||||
German Apache-2.0 | 91% | 54 | 378 | 2 | 3 | ||
|
|||||||
Italian Apache-2.0 | 93% | 40 | 179 | 3 | 4 | ||
|
|||||||
Japanese Apache-2.0 | |||||||
|
|||||||
Korean Apache-2.0 | 97% | 14 | 68 | 154 | 3 | ||
|
|||||||
Polish Apache-2.0 | 89% | 70 | 527 | 25 | 4 | ||
|
|||||||
Portuguese (Brazil) Apache-2.0 | 98% | 12 | 66 | 1 | 1 | ||
|
|||||||
Romanian Apache-2.0 | |||||||
|
|||||||
Russian Apache-2.0 | 97% | 15 | 74 | 1 | 3 | ||
|
|||||||
Spanish Apache-2.0 | 98% | 12 | 66 | 1 | 1 | ||
|
|||||||
Swedish Apache-2.0 | |||||||
|
|||||||
Turkish Apache-2.0 | |||||||
|
|||||||
Ukrainian Apache-2.0 | 95% | 27 | 337 | 107 | 2 | ||
|
Please sign in to see the alerts.
Project website | github.com/mattermost |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
https://github.com/mattermost/mattermost-mobile
|
Repository branch | master |
Last remote commit |
MM-31990 fix limit reacting to a post to 40 different emojis (#5121)
5381062bf
![]() |
Weblate repository |
https://translate.mattermost.com/git/mattermost/mattermost-mobile_master/
|
Filemask | assets/base/i18n/*.json |
Monolingual base language file | assets/base/i18n/en.json |
Languages | 18 |
Source strings | 658 |
Source words | 3,531 |
Source characters | 22,327 |
Hosted strings | 11,844 |
Hosted words | 63,558 |
Hosted characters | 401,886 |