Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Bulgarian Apache-2.0 | 99% | 1 | 8 | ||||
|
|||||||
Chinese (Simplified) Apache-2.0 | 98% | 23 | 126 | ||||
|
|||||||
Chinese (Traditional) Apache-2.0 | 89% | 222 | 2,964 | 706 | |||
|
|||||||
Dutch Apache-2.0 | 626 | ||||||
|
|||||||
English
|
1,250 | 1 | |||||
|
|||||||
French Apache-2.0 | 84% | 332 | 4,009 | 560 | |||
|
|||||||
German Apache-2.0 | 84% | 339 | 4,087 | 418 | 1 | ||
|
|||||||
Italian Apache-2.0 | 86% | 284 | 3,637 | 144 | |||
|
|||||||
Japanese Apache-2.0 | 99% | 2 | 16 | ||||
|
|||||||
Korean Apache-2.0 | 87% | 271 | 3,281 | 830 | |||
|
|||||||
Polish Apache-2.0 | 83% | 342 | 4,100 | 826 | |||
|
|||||||
Portuguese (Brazil) Apache-2.0 | 97% | 46 | 274 | 76 | |||
|
|||||||
Romanian Apache-2.0 | |||||||
|
|||||||
Russian Apache-2.0 | 89% | 217 | 2,573 | 9 | |||
|
|||||||
Spanish Apache-2.0 | 96% | 70 | 531 | ||||
|
|||||||
Swedish Apache-2.0 | 3 | ||||||
|
|||||||
Turkish Apache-2.0 | 99% | 1 | 8 | ||||
|
|||||||
Ukrainian Apache-2.0 | 84% | 320 | 3,995 | 1,054 | |||
|
Please sign in to see the alerts.
Project website | github.com/mattermost |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
https://github.com/mattermost/mattermost-server
|
Repository branch | master |
Last remote commit |
15249 sync.pool (#16103)
5f16fc644
Arjuna Marambe authored an hour ago |
Weblate repository |
https://translate.mattermost.com/git/mattermost/mattermost-server_master/
|
Filemask | i18n/*.json |
Monolingual base language file | i18n/en.json |
Languages | 18 |
Source strings | 2,124 |
Source words | 17,319 |
Source characters | 113,301 |
Hosted strings | 38,232 |
Hosted words | 311,742 |
Hosted characters | 2,039,418 |