Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 8 | 2 | 6 | 6 |
Long untranslated | 1,627 | 0 | 1,627 | 1,627 |
Mismatched question mark | 73 | 3 | 70 | 31 |
Mismatched full stop | 5,415 | 36 | 5,379 | 5,129 |
Multiple failing checks | 2,404 | 1 | 2,403 | 2,403 |
Missing plurals | 11 | 0 | 11 | 11 |
Double space | 112 | 0 | 112 | 91 |
Starting spaces | 119 | 8 | 111 | 75 |
Same plurals | 11 | 11 | 0 | 0 |
Mismatched colon | 339 | 52 | 287 | 269 |
Trailing space | 743 | 59 | 684 | 654 |
Mismatched ellipsis | 5 | 5 | 0 | 0 |
ICU MessageFormat | 439 | 52 | 387 | 294 |
Zero-width space | 2 | 0 | 2 | 2 |
XML markup | 450 | 5 | 445 | 33 |
Starting newline | 22 | 14 | 8 | 8 |
Has been translated | 7,224 | 4 | 7,220 | 0 |
Unpluralised | 41 | 0 | 41 | 41 |
XML syntax | 3 | 0 | 3 | 1 |
Mismatched exclamation mark | 37 | 7 | 30 | 3 |
Mismatching line breaks | 64 | 0 | 64 | 26 |
Ellipsis | 175 | 0 | 175 | 175 |
Unchanged translation | 5 | 2 | 3 | 3 |
Trailing newline | 6 | 0 | 6 | 6 |
Consecutive duplicated words | 75 | 32 | 43 | 40 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.