Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 22 | 14 | 8 | 8 |
Starting spaces | 95 | 0 | 95 | 72 |
Double space | 135 | 2 | 133 | 86 |
Consecutive duplicated words | 84 | 35 | 49 | 46 |
Ellipsis | 215 | 0 | 215 | 215 |
Mismatched colon | 297 | 8 | 289 | 270 |
Mismatched ellipsis | 5 | 4 | 1 | 1 |
Mismatched exclamation mark | 60 | 7 | 53 | 8 |
Trailing newline | 15 | 0 | 15 | 15 |
Mismatched question mark | 63 | 5 | 58 | 33 |
Trailing space | 734 | 2 | 732 | 679 |
Mismatched full stop | 5,706 | 50 | 5,656 | 5,389 |
ICU MessageFormat | 561 | 60 | 501 | 313 |
Long untranslated | 2,266 | 0 | 2,266 | 2,266 |
Multiple failing checks | 4,121 | 1 | 4,120 | 4,120 |
Mismatching line breaks | 102 | 0 | 102 | 61 |
Unpluralised | 54 | 1 | 53 | 53 |
Missing plurals | 11 | 0 | 11 | 11 |
Punctuation spacing | 9 | 2 | 7 | 7 |
Unchanged translation | 60 | 50 | 10 | 10 |
Same plurals | 19 | 19 | 0 | 0 |
Has been translated | 14,918 | 11 | 14,907 | 0 |
XML syntax | 6 | 0 | 6 | 3 |
XML markup | 771 | 7 | 764 | 47 |
Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.