Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 31 | 1 | 30 | 28 |
Long untranslated | 146 | 0 | 146 | 146 |
Mismatched question mark | 60 | 2 | 58 | 57 |
Mismatched full stop | 7,017 | 17 | 7,000 | 6,895 |
Multiple failing checks | 2,349 | 3 | 2,346 | 2,346 |
Missing plurals | 15 | 0 | 15 | 15 |
Double space | 153 | 0 | 153 | 145 |
Starting spaces | 127 | 12 | 115 | 115 |
Same plurals | 6 | 5 | 1 | 1 |
Mismatched colon | 488 | 52 | 436 | 420 |
Trailing space | 951 | 67 | 884 | 868 |
XML markup | 1 | 0 | 1 | 0 |
Starting newline | 10 | 8 | 2 | 2 |
Zero-width space | 14 | 0 | 14 | 14 |
Has been translated | 736 | 1 | 735 | 0 |
Mismatched exclamation mark | 8 | 1 | 7 | 7 |
Unpluralised | 40 | 0 | 40 | 40 |
Mismatching line breaks | 63 | 0 | 63 | 43 |
Ellipsis | 158 | 0 | 158 | 158 |
Unchanged translation | 1,690 | 344 | 1,346 | 1,324 |
Trailing newline | 6 | 0 | 6 | 6 |
Consecutive duplicated words | 83 | 30 | 53 | 52 |
Kashida letter used | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.