Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 29 | 12 | 17 | 17 |
Starting spaces | 127 | 0 | 127 | 114 |
Double space | 214 | 0 | 214 | 203 |
Consecutive duplicated words | 92 | 23 | 69 | 69 |
Ellipsis | 301 | 0 | 301 | 301 |
Mismatched colon | 483 | 5 | 478 | 470 |
Mismatched ellipsis | 11 | 6 | 5 | 5 |
Mismatched exclamation mark | 66 | 4 | 62 | 40 |
Trailing newline | 15 | 0 | 15 | 15 |
Mismatched question mark | 98 | 4 | 94 | 87 |
Trailing space | 1,057 | 0 | 1,057 | 1,020 |
Mismatched full stop | 5,873 | 52 | 5,821 | 5,679 |
ICU MessageFormat | 567 | 26 | 541 | 482 |
Inconsistent | 94 | 0 | 94 | 50 |
Long untranslated | 1,999 | 0 | 1,999 | 1,999 |
Multiple failing checks | 3,264 | 0 | 3,264 | 3,264 |
Mismatching line breaks | 163 | 1 | 162 | 131 |
Unpluralised | 61 | 1 | 60 | 60 |
Missing plurals | 35 | 0 | 35 | 35 |
Punctuation spacing | 23 | 3 | 20 | 20 |
Unchanged translation | 641 | 42 | 599 | 598 |
Same plurals | 26 | 24 | 2 | 2 |
Has been translated | 5,917 | 5 | 5,912 | 0 |
XML syntax | 8 | 0 | 8 | 6 |
XML markup | 819 | 10 | 809 | 341 |
Zero-width space | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.