Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 26 | 0 | 26 | 25 |
Double space | 5 | 0 | 5 | 5 |
Mismatched colon | 199 | 0 | 199 | 198 |
Mismatched exclamation mark | 6 | 0 | 6 | 6 |
Trailing newline | 8 | 0 | 8 | 8 |
Mismatched question mark | 53 | 0 | 53 | 53 |
Trailing space | 186 | 0 | 186 | 185 |
Mismatched full stop | 960 | 16 | 944 | 940 |
ICU MessageFormat | 47 | 0 | 47 | 42 |
Inconsistent | 2 | 0 | 2 | 2 |
Mismatching line breaks | 23 | 0 | 23 | 20 |
Unchanged translation | 22 | 0 | 22 | 22 |
Has been translated | 2 | 0 | 2 | 0 |
XML markup | 36 | 0 | 36 | 36 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.