Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 17 | 0 | 17 | 15 |
Double space | 8 | 0 | 8 | 7 |
Mismatched colon | 106 | 0 | 106 | 99 |
Mismatched exclamation mark | 6 | 0 | 6 | 2 |
Trailing newline | 8 | 0 | 8 | 8 |
Mismatched question mark | 27 | 0 | 27 | 24 |
Trailing space | 111 | 0 | 111 | 111 |
Mismatched full stop | 829 | 0 | 829 | 801 |
ICU MessageFormat | 45 | 0 | 45 | 28 |
Mismatching line breaks | 20 | 0 | 20 | 17 |
Has been translated | 335 | 5 | 330 | 0 |
XML markup | 19 | 0 | 19 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.