Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 9 | 6 | 3 | 3 |
Starting spaces | 61 | 0 | 61 | 52 |
Double space | 109 | 0 | 109 | 99 |
Consecutive duplicated words | 60 | 11 | 49 | 49 |
Ellipsis | 160 | 0 | 160 | 160 |
Mismatched colon | 268 | 0 | 268 | 262 |
Mismatched exclamation mark | 17 | 0 | 17 | 12 |
Mismatched question mark | 49 | 0 | 49 | 42 |
Trailing space | 418 | 0 | 418 | 400 |
Mismatched full stop | 2,659 | 5 | 2,654 | 2,569 |
Inconsistent | 94 | 0 | 94 | 50 |
Long untranslated | 1,998 | 0 | 1,998 | 1,998 |
Multiple failing checks | 1,932 | 0 | 1,932 | 1,932 |
Mismatching line breaks | 81 | 0 | 81 | 76 |
Unpluralised | 34 | 0 | 34 | 34 |
Missing plurals | 7 | 0 | 7 | 7 |
Punctuation spacing | 11 | 0 | 11 | 11 |
Unchanged translation | 640 | 42 | 598 | 597 |
Has been translated | 5,820 | 1 | 5,819 | 0 |
XML syntax | 6 | 0 | 6 | 4 |
XML markup | 657 | 0 | 657 | 189 |
Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.