Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 9 | 6 | 3 | 3 |
Starting spaces | 9 | 0 | 9 | 9 |
Double space | 6 | 0 | 6 | 6 |
Consecutive duplicated words | 6 | 1 | 5 | 5 |
Ellipsis | 1 | 0 | 1 | 1 |
Mismatched colon | 7 | 0 | 7 | 2 |
Trailing space | 14 | 0 | 14 | 14 |
Mismatched full stop | 2,278 | 1 | 2,277 | 2,252 |
Long untranslated | 635 | 0 | 635 | 635 |
Multiple failing checks | 601 | 0 | 601 | 601 |
Unpluralised | 13 | 0 | 13 | 13 |
Missing plurals | 7 | 0 | 7 | 7 |
Same plurals | 1 | 1 | 0 | 0 |
Has been translated | 1,508 | 1 | 1,507 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.