Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 12 | 9 | 3 | 3 |
Starting spaces | 9 | 0 | 9 | 9 |
Double space | 6 | 0 | 6 | 6 |
Consecutive duplicated words | 6 | 1 | 5 | 5 |
Ellipsis | 1 | 0 | 1 | 1 |
Mismatched colon | 7 | 0 | 7 | 2 |
Trailing space | 20 | 0 | 20 | 20 |
Mismatched full stop | 2,302 | 1 | 2,301 | 2,276 |
Long untranslated | 613 | 0 | 613 | 613 |
Multiple failing checks | 610 | 0 | 610 | 610 |
Unpluralised | 13 | 0 | 13 | 13 |
Missing plurals | 7 | 0 | 7 | 7 |
Same plurals | 3 | 3 | 0 | 0 |
Has been translated | 1,515 | 1 | 1,514 | 0 |
Zero-width space | 11 | 0 | 11 | 11 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.