Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 17 | 0 | 17 | 7 |
Double space | 10 | 0 | 10 | 8 |
Consecutive duplicated words | 31 | 10 | 21 | 18 |
Ellipsis | 71 | 0 | 71 | 71 |
Mismatched colon | 77 | 0 | 77 | 76 |
Mismatched exclamation mark | 7 | 0 | 7 | 0 |
Mismatched question mark | 14 | 0 | 14 | 1 |
Trailing space | 77 | 0 | 77 | 66 |
Mismatched full stop | 113 | 2 | 111 | 48 |
Long untranslated | 941 | 0 | 941 | 941 |
Multiple failing checks | 586 | 0 | 586 | 586 |
Mismatching line breaks | 6 | 0 | 6 | 0 |
Unpluralised | 6 | 0 | 6 | 6 |
Punctuation spacing | 4 | 0 | 4 | 4 |
Has been translated | 3,988 | 0 | 3,988 | 0 |
XML syntax | 3 | 0 | 3 | 0 |
XML markup | 612 | 0 | 612 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.