Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 14 | 0 | 14 | 7 |
Double space | 18 | 2 | 16 | 6 |
Consecutive duplicated words | 39 | 10 | 29 | 26 |
Ellipsis | 70 | 0 | 70 | 70 |
Mismatched colon | 73 | 0 | 73 | 72 |
Mismatched exclamation mark | 5 | 0 | 5 | 0 |
Mismatched question mark | 9 | 0 | 9 | 1 |
Trailing space | 76 | 0 | 76 | 62 |
Mismatched full stop | 105 | 3 | 102 | 47 |
Long untranslated | 1,548 | 0 | 1,548 | 1,548 |
Multiple failing checks | 808 | 0 | 808 | 808 |
Mismatching line breaks | 5 | 0 | 5 | 0 |
Unpluralised | 8 | 0 | 8 | 8 |
Punctuation spacing | 4 | 0 | 4 | 4 |
Has been translated | 5,392 | 0 | 5,392 | 0 |
XML syntax | 3 | 0 | 3 | 1 |
XML markup | 568 | 1 | 567 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.