Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 14 | 0 | 14 | 7 |
Double space | 16 | 0 | 16 | 6 |
Consecutive duplicated words | 42 | 10 | 32 | 32 |
Ellipsis | 69 | 0 | 69 | 69 |
Mismatched colon | 76 | 0 | 76 | 75 |
Mismatched exclamation mark | 5 | 0 | 5 | 0 |
Mismatched question mark | 8 | 0 | 8 | 1 |
Trailing space | 78 | 0 | 78 | 61 |
Mismatched full stop | 129 | 2 | 127 | 78 |
Long untranslated | 1,106 | 0 | 1,106 | 1,106 |
Multiple failing checks | 633 | 0 | 633 | 633 |
Mismatching line breaks | 42 | 0 | 42 | 37 |
Unpluralised | 8 | 0 | 8 | 8 |
Punctuation spacing | 4 | 0 | 4 | 4 |
Has been translated | 3,178 | 0 | 3,178 | 0 |
XML syntax | 3 | 0 | 3 | 1 |
XML markup | 469 | 0 | 469 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.