Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 4 | 2 | 2 | 2 |
Starting spaces | 16 | 0 | 16 | 16 |
Double space | 38 | 0 | 38 | 38 |
Consecutive duplicated words | 3 | 3 | 0 | 0 |
Ellipsis | 1 | 0 | 1 | 1 |
Mismatched colon | 42 | 2 | 40 | 27 |
Trailing newline | 2 | 0 | 2 | 2 |
Trailing space | 232 | 2 | 230 | 230 |
Mismatched full stop | 3,901 | 1 | 3,900 | 3,867 |
Long untranslated | 5 | 0 | 5 | 5 |
Multiple failing checks | 1,129 | 3 | 1,126 | 1,126 |
Mismatching line breaks | 6 | 0 | 6 | 2 |
Unpluralised | 12 | 0 | 12 | 12 |
Missing plurals | 10 | 0 | 10 | 10 |
Punctuation spacing | 6 | 0 | 6 | 6 |
Unchanged translation | 844 | 58 | 786 | 786 |
Same plurals | 2 | 2 | 0 | 0 |
Has been translated | 83 | 0 | 83 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.