Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 13 | 8 | 5 | 5 |
Starting spaces | 8 | 0 | 8 | 8 |
Double space | 16 | 0 | 16 | 15 |
Consecutive duplicated words | 4 | 4 | 0 | 0 |
Ellipsis | 1 | 0 | 1 | 1 |
Mismatched colon | 18 | 2 | 16 | 13 |
Mismatched exclamation mark | 8 | 0 | 8 | 8 |
Trailing newline | 8 | 0 | 8 | 8 |
Mismatched question mark | 4 | 0 | 4 | 4 |
Trailing space | 188 | 2 | 186 | 185 |
Mismatched full stop | 2,773 | 1 | 2,772 | 2,750 |
Long untranslated | 2 | 0 | 2 | 2 |
Multiple failing checks | 856 | 1 | 855 | 855 |
Mismatching line breaks | 30 | 0 | 30 | 28 |
Unpluralised | 13 | 0 | 13 | 13 |
Missing plurals | 4 | 0 | 4 | 4 |
Same plurals | 4 | 4 | 0 | 0 |
Has been translated | 17 | 0 | 17 | 0 |
XML markup | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.