Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 45 | 0 | 45 | 38 |
Double space | 88 | 0 | 88 | 55 |
Consecutive duplicated words | 21 | 12 | 9 | 9 |
Ellipsis | 69 | 0 | 69 | 69 |
Mismatched colon | 183 | 3 | 180 | 171 |
Mismatched exclamation mark | 11 | 3 | 8 | 2 |
Mismatched question mark | 41 | 1 | 40 | 27 |
Trailing space | 313 | 0 | 313 | 282 |
Mismatched full stop | 408 | 18 | 390 | 289 |
ICU MessageFormat | 360 | 26 | 334 | 183 |
Long untranslated | 2 | 0 | 2 | 2 |
Multiple failing checks | 1,221 | 0 | 1,221 | 1,221 |
Mismatching line breaks | 37 | 0 | 37 | 17 |
Unpluralised | 8 | 0 | 8 | 8 |
Punctuation spacing | 2 | 1 | 1 | 1 |
Has been translated | 5,318 | 2 | 5,316 | 0 |
XML syntax | 3 | 0 | 3 | 2 |
XML markup | 190 | 4 | 186 | 50 |
Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.