More information about the translation process
Questions? Join our active Localization channel
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 21% | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| Croatian | 0% | 13 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| Czech | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Australia) | 50% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French | 0% | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| German | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 50% | 6 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | |
| Indonesian | 0% | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | |
| Japanese | 0% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kazakh | 0% | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | |
| Korean | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malayalam | 0% | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | |
| Mongolian | 0% | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persian | 0% | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| Polish | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovenian | 0% | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | |
| Spanish | 0% | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | |
| Swedish | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Project website | github.com | |
|---|---|---|
| Project maintainers5 |
|
|
| Project reviewers69 |
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.mattermost.com/git/playbooks/glossary/
|
|
| File mask |
*.tbx
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 125 | 127 | 924 | |||
| Source | 33 | 34 | 248 | |||
| Approved | 17% | 22 | 17% | 22 | 17% | 163 |
| Waiting for review | 63% | 79 | 63% | 81 | 64% | 598 |
| Translated | 86% | 108 | 86% | 110 | 87% | 810 |
| Needs editing | 13% | 17 | 13% | 17 | 12% | 114 |
| Read-only | 5% | 7 | 5% | 7 | 5% | 49 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
127
Hosted words
125
Hosted strings
86%
Translated
0
Components
24
Languages
24
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+86%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None