Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mattermost | 1% | 7,523 | 48,617 | 314,208 | 7,523 | 0 | 0 | 0 | |
|
Overview
Language code | is | |
---|---|---|
Aliased language codes | ice, isl | |
Text direction | Left to right | |
Number of speakers | 364,036 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n % 10 != 1 || n % 100 == 11 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n%10==1 && n%100!=11 ? 0 : 1) |
23 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,529 | 48,630 | 314,284 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 1% | 6 | 1% | 13 | 1% | 76 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 6 | 1% | 13 | 1% | 76 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 7,523 | 99% | 48,617 | 99% | 314,208 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
—
—
Contributors
+100%
None
Changes committed |
Changes committed
23 hours ago
|
Morgan_svk
String added |
|
Morgan_svk
String added |
|
None
Changes committed |
Changes committed
yesterday
|
Morgan_svk
String added |
|
Morgan_svk
String added |
|
None
Resource updated |
Parsing of the “
i18n/is.json ” file was enforced.
yesterday
|
None
Resource updated |
The “
i18n/en.json ” file was changed.
2 days ago
|
None
Resource updated |
Parsing of the “
webapp/channels/src/i18n/is.json ” file was enforced.
2 days ago
|
None
Resource updated |
Parsing of the “
assets/base/i18n/is.json ” file was enforced.
2 days ago
|