More information about the translation process

Questions? Join our active Localization channel

We labeled the most visible strings for regular users with "First User Experience". For new translations, these strings are a good starter!

Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English Apache-2.0 0 100% 0 0 0 0 0 1,311 0 2
Albanian Apache-2.0 0% 3% 228 7,322 50,697 330,388 7,321 44 0 0
Amharic Apache-2.0 0% 1% 4 7,546 51,578 336,156 7,546 0 0 0
Arabic Apache-2.0 1% 1% 5 7,543 51,598 336,244 7,543 0 0 0
Arabic (Saudi Arabia) Apache-2.0 0% 0% 0 7,550 51,617 336,379 7,550 0 0 0
Basque Apache-2.0 0% 1% 11 7,539 51,581 336,127 7,538 1 0 0
Belarusian Apache-2.0 3% 86% 6,217 1,044 9,487 62,499 869 92 0 0
Bengali Apache-2.0 0% 1% 70 7,480 51,376 334,602 7,475 8 14 0
Breton Apache-2.0 0% 1% 7 7,543 51,596 336,224 7,542 1 0 0
Bulgarian Apache-2.0 0% 57% 4,335 3,215 23,497 153,728 3,062 139 0 0
Catalan Apache-2.0 0% 1% 121 7,429 51,210 333,760 7,422 7 0 0
Chinese (Simplified Han script) Apache-2.0 100% 100% 0 0 0 0 0 216 0 0
Chinese (Traditional Han script) Apache-2.0 0% 73% 5,535 2,015 16,304 106,824 1,840 228 13 0
Croatian Apache-2.0 1% 25% 1,848 5,654 46,078 300,309 5,644 1 0 0
Czech Apache-2.0 4% 79% 5,725 1,515 12,890 84,850 1,295 102 0 0
Danish Apache-2.0 0% 8% 659 6,891 46,670 303,657 6,855 74 2 0
Dutch Apache-2.0 93% 95% 155 323 2,679 17,353 308 30 0 0
English (Australia) Apache-2.0 10% 91% 6,120 632 5,037 32,769 593 35 0 0
English (Pirate) Apache-2.0 0% 1% 2 7,548 51,607 336,307 7,548 0 0 0
Estonian Apache-2.0 0% 1% 31 7,519 51,555 335,947 7,519 0 0 0
Filipino Apache-2.0 0% 0% 0 7,550 51,617 336,379 7,550 0 0 0
Finnish Apache-2.0 2% 20% 1,358 6,012 42,953 279,966 5,950 35 0 0
French Apache-2.0 0% 63% 4,788 2,762 21,749 142,772 2,618 102 12 0
Frisian Apache-2.0 1% 55% 4,160 3,389 26,192 171,226 3,051 132 0 0
Galician Apache-2.0 0% 19% 1,458 6,092 42,136 273,728 6,029 94 0 0
Georgian Apache-2.0 1% 6% 486 7,025 48,403 315,876 7,025 0 0 0
German Apache-2.0 12% 93% 6,143 483 3,777 24,384 473 164 0 0
Greek Apache-2.0 1% 6% 439 7,068 49,996 326,018 7,064 10 14 0
Gujarati Apache-2.0 0% 1% 9 7,541 51,581 336,130 7,540 2 0 0
Hebrew Apache-2.0 0% 1% 50 7,500 51,466 335,299 7,496 2 0 0
Hindi Apache-2.0 0% 25% 1,961 5,589 37,668 243,272 5,495 163 0 0
Hungarian Apache-2.0 2% 59% 4,288 3,046 23,424 153,682 2,907 101 12 0
Icelandic Apache-2.0 0% 0% 0 7,550 51,617 336,379 7,550 0 0 0
Indonesian Apache-2.0 0% 2% 191 7,359 50,756 330,566 7,353 8 0 0
Italian Apache-2.0 1% 43% 3,280 4,269 30,471 199,782 4,157 126 0 0
Japanese Apache-2.0 1% 88% 6,601 837 6,578 42,811 809 214 0 0
Kazakh Apache-2.0 1% 12% 815 6,612 44,403 289,291 6,553 20 0 0
Kazakh (Latin script) Apache-2.0 0% 3% 235 7,315 50,288 327,800 7,286 17 0 0
Khmer (Central) Apache-2.0 0% 1% 48 7,502 51,442 335,203 7,499 7 0 0
Korean Apache-2.0 81% 81% 4 1,374 12,191 80,242 1,162 431 124 0
Lao Apache-2.0 0% 3% 290 7,260 49,666 323,609 7,244 47 0 0
Latin Apache-2.0 0% 0% 0 7,550 51,617 336,379 7,550 0 0 0
Latvian Apache-2.0 0% 1% 24 7,526 51,547 335,921 7,526 0 0 0
Lithuanian Apache-2.0 0% 60% 4,601 2,949 22,730 148,997 2,800 240 0 0
Macedonian Apache-2.0 0% 1% 126 7,424 50,990 332,096 7,417 5 0 0
Malayalam Apache-2.0 0% 3% 272 7,278 50,004 326,152 7,264 17 0 0
Mongolian Apache-2.0 0% 1% 124 7,426 51,055 332,729 7,420 21 0 0
Nepali Apache-2.0 0% 5% 424 7,126 50,188 327,234 7,123 12 0 0
Norwegian Bokmål Apache-2.0 1% 74% 5,560 1,939 22,520 147,258 1,895 47 0 0
Persian Apache-2.0 0% 53% 4,006 3,544 28,101 184,110 3,424 205 0 0
Polish Apache-2.0 21% 98% 5,789 151 1,307 8,223 143 39 0 0
Portuguese Apache-2.0 8% 26% 1,362 5,536 42,915 277,863 5,502 2 0 0
Portuguese (Brazil) Apache-2.0 0% 60% 4,557 2,993 22,829 149,819 2,848 110 3 0
Romanian Apache-2.0 0% 47% 3,551 3,999 28,851 189,181 3,881 163 0 0
Russian Apache-2.0 5% 76% 5,380 1,782 14,527 95,940 1,587 99 38 0
Serbian Apache-2.0 1% 7% 557 6,991 48,333 315,568 6,960 12 0 0
Sinhala Apache-2.0 0% 1% 10 7,540 51,585 336,159 7,539 1 0 0
Slovenian Apache-2.0 0% 13% 1,015 6,535 45,558 296,633 6,498 103 0 0
Spanish Apache-2.0 0% 58% 4,426 3,124 24,148 158,182 2,982 115 20 0
Swedish Apache-2.0 2% 86% 6,338 1,015 10,283 67,382 866 79 0 0
Thai Apache-2.0 0% 1% 77 7,473 51,215 333,759 7,470 4 0 0
Turkish Apache-2.0 89% 89% 19 809 6,675 42,497 799 61 0 0
Ukrainian Apache-2.0 17% 78% 4,581 1,619 14,051 91,886 1,450 63 18 0
Vietnamese Apache-2.0 1% 60% 4,558 2,988 22,882 149,907 2,841 242 121 0
Please sign in to see the alerts.

Summary

Project website github.com/mattermost
Project maintainers4 User avatar ctlaltdielietUser avatar devinbinnieUser avatar zubair.ahmedUser avatar Paul Harrison
Project reviewers71 User avatar ctlaltdielietUser avatar avasconcelos114User avatar ChikeiUser avatar thePanzUser avatar enahumUser avatar potatogimUser avatar mlongoUser avatar aeominUser avatar maruTA-bis5User avatar jesus.espinoUser avatar rodrigocorsiUser avatar flynbitUser avatar majoUser avatar gruceqqUser avatar hectorskyUser avatar SharuruUser avatar kaakaaUser avatar master7User avatar metanerdUser avatar nikolaizUser avatar evagamundiUser avatar stylianosrigasUser avatar tsabiUser avatar spielersUser avatar sakaitsu
Translation license Apache License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository https://github.com/mattermost/mattermost-server
Repository branch master
Last remote commit [MM-68797] MBE Phase 8c: registerChannelIconOverride follow-ups (#36576) 162322cc4c
Christopher Poile authored 06/14/2026
Last commit in Weblate Translated using Weblate (Swedish) c873d764d5
User avatar majo authored 06/15/2026
Weblate repository https://translate.mattermost.com/git/mattermost/server/
File mask webapp/channels/src/i18n/*.json
Monolingual base language file webapp/channels/src/i18n/en.json
06/15/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 483,200 3,303,488 21,528,256
Source 7,550 51,617 336,379
Approved 7% 34,856 7% 233,068 7% 1,522,769
Waiting for review 25% 125,034 23% 779,461 23% 5,066,695
Translated 34% 167,440 32% 1,064,146 32% 6,925,843
Needs editing 1% 3,694 1% 49,490 1% 340,267
Read-only 1% 7,550 1% 51,617 1% 336,379
Failing checks 1% 5,604 2% 79,627 2% 567,976
Strings with suggestions 1% 391 1% 2,513 1% 16,490
Untranslated strings 64% 312,066 66% 2,189,852 66% 14,262,146

Quick numbers

3,303 k
Hosted words
483 k
Hosted strings
34%
Translated
0
Components
64
Languages
64
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+36%
−16%
Contributors
+100%
User avatar weblate:commit

Changes committed

Changes committed 06/15/2026
User avatar weblate:commit

Changes committed

Changes committed 06/15/2026
User avatar weblate:commit

Changes committed

Changes committed 06/15/2026
User avatar ritchierope

Translation approved

06/15/2026
User avatar ritchierope

Translation approved

06/15/2026
User avatar ritchierope

Translation approved

06/15/2026
User avatar ritchierope

Translation approved

06/15/2026
User avatar ritchierope

Translation approved

06/15/2026
User avatar ritchierope

Translation approved

06/15/2026
User avatar ritchierope

Translation approved

06/15/2026
Browse all component changes