Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
mattermost-desktop Apache-2.0 10% 45% 9,987 54,946 343,782 9,975 47 26 0
mattermost-mobile-v2 Apache-2.0 5% 35% 46,106 270,786 1,662,256 46,035 512 381 0
server Apache-2.0 3% 47% 72,681 561,019 3,540,482 72,638 6,238 14 0
webapp Apache-2.0 6% 37% 232,479 1,577,831 10,288,152 231,363 5,748 71 1
Glossary mattermost Apache-2.0 49% 99% 474 853 5,687 472 0 1 0

Overview

Project website github.com/mattermost
Project maintainers User avatar devinbinnie User avatar zubair.ahmed User avatar ctlaltdieliet
Translation license Apache-2.0 mattermost-desktop mattermost-mobile-v2 server webapp mattermost
12 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 659,767 4,203,413 27,086,600
Source 38,474 132,091 888,460
Approved 4% 28,050 4% 185,036 4% 1,195,981
Waiting for review 35% 231,239 33% 1,420,225 33% 9,158,436
Translated 45% 298,040 41% 1,737,978 41% 11,246,241
Needs editing 1% 1,244 1% 10,843 1% 70,545
Read-only 5% 38,751 3% 132,717 3% 891,824
Failing checks 1% 12,545 2% 114,234 2% 756,341
Strings with suggestions 1% 493 1% 2,899 1% 17,580
Untranslated strings 54% 360,483 58% 2,454,592 58% 15,769,814

Quick numbers

4,203 k
Hosted words
659 k
Hosted strings
45%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
Hosted strings
+100%
−1%
Translated
+45%
−17%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 0 0 0 0 2,148 0 1
Abkhazian 37% 37% 10 18 122 10 0 0 0
Albanian 1% 5% 9,428 65,429 420,124 9,419 103 0 0
Amharic 1% 1% 9,852 67,115 431,305 9,852 13 0 0
Arabic 1% 2% 7,179 47,183 305,304 7,179 0 10 0
Arabic (Najdi) 37% 37% 10 18 122 10 0 0 0
Basque 1% 1% 9,904 67,492 433,335 9,904 3 0 0
Belarusian 1% 70% 2,918 18,834 119,857 2,860 210 0 0
Bengali 1% 1% 7,268 47,539 307,228 7,268 14 0 0
Breton 1% 1% 9,924 67,646 434,201 9,924 6 0 0
Bulgarian 1% 65% 3,484 22,657 144,661 3,404 125 0 0
Catalan 1% 13% 8,626 58,510 376,731 8,625 438 0 0
Chinese (Min Nan) (nan) 37% 37% 10 18 122 10 0 0 0
Chinese (Simplified) 9% 0 0 0 0 0 1 0
Chinese (Traditional) 1% 89% 4,162 26,998 173,051 4,113 1,013 11 0
Croatian 1% 30% 6,958 58,203 374,034 6,948 0 0 0
Czech 4% 81% 1,866 13,514 85,389 1,819 122 0 0
Danish 1% 12% 8,760 58,734 375,873 8,757 71 4 0
Dutch 71% 99% 3 5 36 0 28 0 0
English (Australia) 6% 99% 15 55 378 14 47 2 0
Estonian 1% 1% 9,949 67,753 434,950 9,949 0 0 0
Filipino 1% 1% 7,372 48,003 310,481 7,372 0 0 0
Finnish 1% 31% 6,787 46,885 300,656 6,768 505 0 0
French 1% 82% 1,766 12,617 81,544 1,693 652 33 0
Frisian 1% 71% 2,127 12,931 81,501 2,070 54 0 0
Galician 1% 17% 8,212 55,344 352,274 8,199 77 0 0
Georgian 1% 7% 9,243 63,290 406,512 9,238 25 0 0
German 62% 0 0 0 0 0 0 0
Greek 1% 16% 8,279 57,631 370,430 8,266 50 0 0
Gujarati 1% 1% 9,927 67,650 434,211 9,927 2 0 0
Hebrew 1% 4% 9,538 65,736 422,233 9,538 4 0 0
Hindi 1% 44% 5,540 34,503 218,697 5,526 188 0 0
Hungarian 5% 78% 2,117 14,263 90,528 2,034 36 0 0
Icelandic 1% 1% 7,372 48,003 310,481 7,372 0 0 0
Indonesian 1% 14% 8,513 58,575 376,821 8,511 396 0 0
Italian 1% 67% 3,251 21,473 139,256 3,175 545 1 0
Japanese 1% 99% 11 50 351 10 4 0 0
Kabyle 37% 37% 10 18 122 10 0 0 0
Kazakh 1% 7% 6,861 44,968 291,518 6,861 1 0 0
Kazakh (latin) 1% 4% 7,069 46,061 298,067 7,068 9 0 0
Khmer (Central) 1% 1% 9,881 67,407 432,734 9,881 9 0 0
Korean 1% 67% 3,223 24,170 156,448 3,181 2,385 3 0
Lao 1% 3% 9,646 65,451 419,665 9,645 41 0 0
Latin 1% 1% 7,372 48,003 310,481 7,372 0 0 0
Latvian 1% 1% 7,349 47,941 310,076 7,349 0 0 0
Lithuanian 1% 61% 3,877 27,825 175,382 3,820 124 0 0
Macedonian 1% 5% 9,468 64,975 417,118 9,468 3 0 0
Malayalam 1% 8% 9,100 62,443 401,508 9,092 33 0 0
Mongolian 1% 1% 9,777 66,810 428,803 9,776 28 0 0
Nepali 1% 7% 9,238 64,754 415,755 9,225 25 0 0
Norwegian Bokmål 1% 2% 9,743 66,548 427,458 9,742 13 0 0
Occitan 37% 37% 10 18 122 10 0 0 0
Persian 2% 76% 2,314 19,788 126,997 2,224 209 3 0
Pirate (pr) 1% 1% 7,370 47,993 310,409 7,370 0 0 0
Polish 10% 0 0 0 0 6 0 0
Portuguese 1% 3% 9,590 66,133 424,494 9,590 7 38 0
Portuguese (Brazil) 1% 75% 2,433 17,060 108,940 2,364 25 369 0
Romanian 1% 62% 3,770 24,206 154,696 3,695 132 1 0
Russian 1% 99% 99 623 3,864 99 0 0 0
Serbian 1% 12% 8,749 60,381 388,622 8,741 18 0 0
Sinhala 1% 1% 9,938 67,714 434,635 9,938 1 0 0
Slovak 37% 37% 10 18 122 10 0 0 0
Slovenian 1% 23% 7,611 51,655 331,693 7,600 524 0 0
Spanish 1% 85% 1,485 11,020 71,316 1,368 77 11 0
Swedish 1% 99% 82 445 3,095 72 3 0 0
Thai 1% 1% 9,785 66,776 428,335 9,785 20 0 0
Turkish 99% 99% 23 164 1,184 20 2 0 0
Ukrainian 1% 55% 4,425 32,092 207,180 4,371 1,274 1 0
Vietnamese 1% 89% 1,038 7,300 46,721 972 697 5 0
User avatar None

Changes committed

Changes committed 12 hours ago
User avatar None

Changes committed

Changes committed 16 hours ago
User avatar None

Changes committed

Changes committed 16 hours ago
User avatar None

Changes committed

Changes committed 16 hours ago
User avatar None

Changes committed

Changes committed 16 hours ago
User avatar None

Changes committed

Changes committed 16 hours ago
User avatar master7

Translation approved

16 hours ago
User avatar master7

Translation approved

16 hours ago
User avatar master7

Translation approved

16 hours ago
User avatar master7

Translation approved

16 hours ago
Browse all project changes
User avatar ctlaltdieliet

Announcement posted

Please use the https://translate.mattermost.com/projects/i18n-wip/ Your translations will be lost!

a year ago
Browse all project changes