Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
mattermost-mobile Apache-2.0 | 97% | 350 | 2,367 | 472 | 35 | ||
|
|||||||
mattermost-server Apache-2.0 | 93% | 2,548 | 30,329 | 6,505 | 1 | ||
|
|||||||
mattermost-webapp Apache-2.0 | 93% | 5,159 | 41,922 | 2,610 | 8 | ||
|
Project website | github.com/mattermost |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
Translation license | Apache-2.0 mattermost-mobile mattermost-server mattermost-webapp |
Languages | 18 |
Source strings | 7,219 |
Source words | 53,447 |
Source characters | 350,554 |
Hosted strings | 129,942 |
Hosted words | 962,046 |
Hosted characters | 6,309,972 |
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Bulgarian | 99% | 1 | 8 | ||||
|
|||||||
Chinese (Simplified) | 98% | 91 | 665 | 5 | 3 | ||
|
|||||||
Chinese (Traditional) | 91% | 592 | 5,371 | 1,028 | 3 | ||
|
|||||||
Dutch | 99% | 1 | 8 | 672 | |||
|
|||||||
English | 1,889 | 1 | |||||
|
|||||||
French | 89% | 756 | 7,165 | 705 | 8 | ||
|
|||||||
German | 87% | 924 | 8,062 | 538 | 3 | ||
|
|||||||
Italian | 88% | 806 | 6,879 | 203 | 4 | ||
|
|||||||
Japanese | 99% | 5 | 28 | 1 | |||
|
|||||||
Korean | 82% | 1,270 | 13,606 | 1,735 | 3 | ||
|
|||||||
Polish | 84% | 1,134 | 10,062 | 994 | 12 | ||
|
|||||||
Portuguese (Brazil) | 98% | 104 | 745 | 167 | 1 | ||
|
|||||||
Romanian | 99% | 1 | 8 | ||||
|
|||||||
Russian | 92% | 573 | 5,066 | 16 | 3 | ||
|
|||||||
Spanish | 97% | 192 | 1,594 | 4 | 1 | ||
|
|||||||
Swedish | 99% | 1 | 8 | 28 | |||
|
|||||||
Turkish | 99% | 1 | 8 | ||||
|
|||||||
Ukrainian | 77% | 1,605 | 15,335 | 1,602 | 2 | ||
|

New string to translate
mattermost-languages-shipped / mattermost-server — Chinese (Traditional)

New string to translate
mattermost-languages-shipped / mattermost-server — Chinese (Simplified)