More information about the translation process
Questions? Join our active Localization channel
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Arabic Apache-2.0 | 0% | 0% | 14 | 172 | 1,450 | 14 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional Han script) Apache-2.0 | 0% | 0% | 14 | 172 | 1,450 | 14 | 0 | 0 | 0 | |
|
||||||||||
Croatian Apache-2.0 | 0% | 0% | 14 | 172 | 1,450 | 14 | 0 | 0 | 0 | |
|
||||||||||
Czech Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Dutch Apache-2.0 | 92% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Italian Apache-2.0 | 0% | 0% | 14 | 172 | 1,450 | 14 | 0 | 0 | 0 | |
|
||||||||||
Japanese Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Korean Apache-2.0 | 0% | 0% | 14 | 172 | 1,450 | 14 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian Apache-2.0 | 0% | 0% | 14 | 172 | 1,450 | 14 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål Apache-2.0 | 0% | 0% | 14 | 172 | 1,450 | 14 | 14 | 0 | 0 | |
|
||||||||||
Persian Apache-2.0 | 0% | 0% | 14 | 172 | 1,450 | 14 | 0 | 0 | 0 | |
|
||||||||||
Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Portuguese (Brazil) Apache-2.0 | 0% | 0% | 14 | 172 | 1,450 | 14 | 0 | 0 | 0 | |
|
||||||||||
Russian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish Apache-2.0 | 0% | 0% | 14 | 172 | 1,450 | 14 | 0 | 0 | 0 | |
|
||||||||||
Swedish Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Turkish Apache-2.0 | 0% | 0% | 14 | 172 | 1,450 | 14 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Uzbek Apache-2.0 | 0% | 0% | 14 | 172 | 1,450 | 14 | 0 | 0 | 0 | |
|
||||||||||
Vietnamese Apache-2.0 | 0% | 0% | 14 | 172 | 1,450 | 14 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/mattermost/mattermost-plugin-calls | |
---|---|---|
Project maintainers | cwarnermm | |
Translation license | Apache License 2.0 | |
Translation process |
|
|
Source code repository |
https://github.com/mattermost/mattermost-plugin-calls
|
|
Repository branch | main | |
Last remote commit |
[MM-62241] Fix screen sharing from popout on new Desktop versions (#948)
e0941ccb
Claudio Costa authored 3 days ago |
|
Last commit in Weblate |
[MM-62241] Fix screen sharing from popout on new Desktop versions (#948)
e0941ccb
Claudio Costa authored 3 days ago |
|
Weblate repository |
https://translate.mattermost.com/git/calls/server/
|
|
File mask |
server/i18n/*.json
|
|
Monolingual base language file |
server/i18n/en.json
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 336 | 4,128 | 34,800 | |||
Source | 14 | 172 | 1,450 | |||
Approved | 20% | 69 | 20% | 856 | 20% | 7,222 |
Waiting for review | 21% | 71 | 21% | 864 | 21% | 7,278 |
Translated | 45% | 154 | 45% | 1,892 | 45% | 15,950 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 14 | 4% | 172 | 4% | 1,450 |
Failing checks | 4% | 14 | 4% | 172 | 4% | 1,450 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 54% | 182 | 54% | 2,236 | 54% | 18,850 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
+11%
Translated
+34%
—
Contributors
+100%
None
Repository merged |
|
None
Repository notification received |
GitHub: https://github.com/mattermost/mattermost-plugin-calls, main
3 days ago
|
None
Repository merged |
Repository merged
Original revision: 5640136406be304abdafcc6a949e3ff90fecd816 New revision: be75e9821b22f3d8d78010f3784edc99328d79d7 3 days ago |
None
Repository notification received |
GitHub: https://github.com/mattermost/mattermost-plugin-calls, main
3 days ago
|
None
Repository merged |
Repository merged
Original revision: f57995364c6cf4775fad47a4488618847a0171d5 New revision: 5640136406be304abdafcc6a949e3ff90fecd816 3 days ago |
None
Repository notification received |
GitHub: https://github.com/mattermost/mattermost-plugin-calls, main
3 days ago
|
None
Resource updated |
The “
server/i18n/ru.json ” file was changed.
3 days ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
server/i18n/nl.json ” file was changed.
3 days ago
|
None
String updated in the repository |
|
Original revision: be75e9821b22f3d8d78010f3784edc99328d79d7
New revision: e0941ccb87899a980b77d18b4be8674b28164511 3 days ago