Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
standalone Apache-2.0 | 17% | 90% | 4 | 20 | 138 | 4 | 1 | 0 | 0 | |
|
||||||||||
webapp Apache-2.0 | 10% | 79% | 692 | 5,063 | 35,161 | 692 | 10 | 0 | 0 | |
|
Overview
Project website | github.com/mattermost/mattermost-plugin-calls |
---|---|
Project maintainers |
![]() |
Translation license | Apache-2.0 standalone webapp |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,400 | 23,430 | 158,940 | |||
Source | 179 | 1,284 | 8,676 | |||
Approved | 10% | 370 | 10% | 2,461 | 10% | 16,685 |
Waiting for review | 63% | 2,155 | 62% | 14,602 | 61% | 98,280 |
Translated | 79% | 2,704 | 78% | 18,347 | 77% | 123,641 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 179 | 5% | 1,284 | 5% | 8,676 |
Failing checks | 1% | 11 | 1% | 68 | 1% | 406 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 696 | 21% | 5,083 | 22% | 35,299 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+79%
+60%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional) | 0% | 16% | 141 | 1,027 | 7,021 | 141 | 0 | 0 | 0 | |
|
||||||||||
Croatian | 0% | 99% | 1 | 3 | 23 | 1 | 0 | 0 | 0 | |
|
||||||||||
Czech | 0% | 99% | 1 | 3 | 23 | 1 | 2 | 0 | 0 | |
|
||||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
French | 0% | 58% | 70 | 497 | 3,404 | 70 | 1 | 0 | 0 | |
|
||||||||||
German | 12% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian | 0% | 24% | 127 | 955 | 6,625 | 127 | 0 | 0 | 0 | |
|
||||||||||
Japanese | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Korean | 1% | 99% | 1 | 3 | 23 | 1 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian | 0% | 88% | 19 | 87 | 548 | 19 | 0 | 0 | 0 | |
|
||||||||||
Polish | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) | 0% | 99% | 1 | 3 | 23 | 1 | 0 | 0 | 0 | |
|
||||||||||
Russian | 0% | 76% | 40 | 408 | 3,264 | 40 | 6 | 0 | 0 | |
|
||||||||||
Spanish | 1% | 29% | 119 | 820 | 5,719 | 119 | 0 | 0 | 0 | |
|
||||||||||
Swedish | 0% | 99% | 1 | 3 | 23 | 1 | 0 | 0 | 0 | |
|
||||||||||
Turkish | 99% | 99% | 1 | 3 | 23 | 1 | 0 | 0 | 0 | |
|
||||||||||
Uzbek | 0% | 3% | 173 | 1,268 | 8,557 | 173 | 1 | 0 | 0 | |
|
||||||||||
Vietnamese | 0% | 99% | 1 | 3 | 23 | 1 | 0 | 0 | 0 | |
|
![]() Repository merged |
|
![]() Repository merged |
Repository merged
Original revision: 86729c23a553be8a99ae6b753cf3b40cc10d9c86 New revision: b8563e10ff44096b5381e6ef68bfa17492e4411a 2 hours ago |
![]() Repository notification received |
GitHub: https://github.com/mattermost/mattermost-plugin-calls, main
2 hours ago
|
![]() Repository notification received |
GitHub: https://github.com/mattermost/mattermost-plugin-calls, main
2 hours ago
|
![]() Repository merged |
Repository merged
Original revision: c7e6176230594e1d67b36efc3beda5766c9bad15 New revision: 507de162ddb5f61e8a6a4882809f1618d2e5e22b 2 hours ago |
![]() Repository merged |
Repository merged
Original revision: 8307279c080093569554c523bfa5fa14b1ab934b New revision: 86729c23a553be8a99ae6b753cf3b40cc10d9c86 2 hours ago |
![]() Repository notification received |
GitHub: https://github.com/mattermost/mattermost-plugin-calls, main
2 hours ago
|
![]() Repository notification received |
GitHub: https://github.com/mattermost/mattermost-plugin-calls, main
2 hours ago
|
![]() Resource updated |
The "
webapp/i18n/en.json " file was changed.
3 hours ago
|
![]() String updated in the repository |
|
Original revision: 507de162ddb5f61e8a6a4882809f1618d2e5e22b
New revision: d4e4640240437ba80657644bbcad2c30d7206d68 2 hours ago