| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mattermost | 12% | 133 | 152 | 1,000 | 133 | 0 | 5 | 0 | |
Summary
| Language code | ars | |
|---|---|---|
| English name of the language | Arabic (Najdi) | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,096,332 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
(n == 0) ? 0 : ((n == 1) ? 1 : ((n == 2) ? 2 : ((n % 100 >= 3 && n % 100 <= 10) ? 3 : ((n % 100 >= 11 && n % 100 <= 99) ? 4 : 5))))
|
|
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 152 | 183 | 1,186 | |||
| Approved | 5% | 9 | 9% | 17 | 9% | 117 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 12% | 19 | 16% | 31 | 15% | 186 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 6% | 10 | 7% | 14 | 5% | 69 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 3% | 5 | 6% | 11 | 5% | 61 |
| Untranslated strings | 87% | 133 | 83% | 152 | 84% | 1,000 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+13%
—
Contributors
+100%
|
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
4 months ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
anonymous