Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mattermost | 71% | 6 | 8 | 40 | 6 | 0 | 0 | 0 | |
|
Overview
Language code | ars | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 1,096,332 | |
Plural: Default plural 1 translation | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n == 0) ? 0 : ((n == 1) ? 1 : ((n == 2) ? 2 : ((n % 100 >= 3 && n % 100 <= 10) ? 3 : ((n % 100 >= 11 && n % 100 <= 99) ? 4 : 5)))) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 21 | 37 | 226 | |||
Approved | 47% | 10 | 48% | 18 | 53% | 122 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 71% | 15 | 78% | 29 | 82% | 186 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 23% | 5 | 29% | 11 | 28% | 64 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 6 | 21% | 8 | 17% | 40 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+23%
Hosted strings
+100%
−28%
Translated
+100%
+100%
Contributors
—
ThrRip
Changes committed |
Changes committed
2 weeks ago
|
None
String added |
|
None
Changes committed |
Changes committed
2 weeks ago
|
Morgan_svk
String added |
|
Morgan_svk
String added |
|
None
Changes committed |
Changes committed
3 weeks ago
|
Morgan_svk
String added |
|
Morgan_svk
String added |
|
None
Changes committed |
Changes committed
3 months ago
|
azistellar
Translation completed |
Translation completed
3 months ago
|