Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mattermost | 65% | 2,588 | 16,696 | 106,898 | 2,456 | 66 | 0 | 0 | |
|
Overview
Language code | fy | |
---|---|---|
Aliased language codes | fry | |
Text direction | Left to right | |
Number of speakers | 764,213 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,550 | 48,749 | 314,938 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 65% | 4,957 | 65% | 32,042 | 65% | 207,976 |
Translated | 65% | 4,962 | 65% | 32,053 | 66% | 208,040 |
Needs editing | 1% | 132 | 2% | 1,420 | 3% | 9,606 |
Read-only | 1% | 5 | 1% | 11 | 1% | 64 |
Failing checks | 1% | 66 | 1% | 940 | 2% | 6,679 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 2,456 | 31% | 15,276 | 30% | 97,292 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−3%
Translated
+69%
+50%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
webapp/channels/src/i18n/fy.json ” file was changed.
6 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
webapp/channels/src/i18n/en.json
” file was changed. yesterday