Summary
| Language code | kab | |
|---|---|---|
| Aliased language codes | kab_dz, kab_kab | |
| English name of the language | Kabyle | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,667,755 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
08/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 152 | 183 | 1,186 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 5% | 9 | 7% | 13 | 5% | 63 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 9 | 7% | 13 | 5% | 63 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 143 | 92% | 170 | 94% | 1,123 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
kab.tbx” file was enforced.
06/22/2026
|
|
Resource updated |
Parsing of the “
kab.tbx” file was enforced.
05/22/2026
|
None
Resource updated |
Parsing of the “
kab.tbx” file was enforced.
05/21/2026
|
|
Changes committed |
Changes committed
05/21/2026
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
None
Changes committed |
Changes committed
07/13/2025
|
|
String added |
|
None
kab.tbx” file was enforced. 07/30/2026