| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mattermost | 1% | 11,399 | 75,959 | 488,218 | 11,398 | 9 | 0 | 0 | |
Summary
| Language code | km | |
|---|---|---|
| Aliased language codes | khm, km_kh | |
| English name of the language | Khmer (Central) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 15,186,693 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,495 | 76,359 | 490,734 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 86 | 1% | 386 | 1% | 2,447 |
| Translated | 1% | 96 | 1% | 400 | 1% | 2,516 |
| Needs editing | 1% | 1 | 1% | 6 | 1% | 42 |
| Read-only | 1% | 10 | 1% | 14 | 1% | 69 |
| Failing checks | 1% | 9 | 1% | 96 | 1% | 617 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 11,398 | 99% | 75,953 | 99% | 488,176 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
webapp/channels/src/i18n/en.json” file was changed. 2 hours ago