| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mattermost | 1% | 8,641 | 54,679 | 353,432 | 8,600 | 0 | 0 | 0 | |
Summary
| Language code | lv | |
|---|---|---|
| Aliased language codes | lav, lv_lv, lvs | |
| English name of the language | Latvian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,098,762 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
| Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Zero | 0 | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Zero | 0 | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,675 | 54,763 | 353,959 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 24 | 0% | 70 | 0% | 458 |
| Translated | 1% | 34 | 1% | 84 | 1% | 527 |
| Needs editing | 1% | 41 | 1% | 57 | 1% | 370 |
| Read-only | 1% | 10 | 1% | 14 | 1% | 69 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 8,600 | 99% | 54,622 | 99% | 353,062 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
webapp/channels/src/i18n/en.json” file was changed. 2 hours ago