Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
mattermost-languages-work-in-progress | 1% | 17,495 | 125,704 | 817,553 | 17,494 | 0 | 0 | 0 | |
|
Overview
Language code | lv | |
---|---|---|
Aliased language codes | lav | |
Text direction | Left to right | |
Number of speakers | 1,147,550 | |
Plural: Default plural 6 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 | |
Plural formula | (n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Zero | 0 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,520 | 125,771 | 817,987 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 23 | 0% | 60 | 0% | 393 |
Translated | 1% | 25 | 1% | 67 | 1% | 434 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 28 |
Read-only | 1% | 2 | 1% | 7 | 1% | 41 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 17,494 | 99% | 125,700 | 99% | 817,525 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+14%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
Browse all changes for this language