Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mattermost | 66% | 3,346 | 22,262 | 142,807 | 3,200 | 226 | 0 | 0 | |
|
Overview
Language code | be | |
---|---|---|
Aliased language codes | xbelorussian, by, bel | |
Text direction | Left to right | |
Number of speakers | 10,022,171 | |
Plural: Default plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,126 | 68,295 | 437,893 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 66% | 6,774 | 67% | 46,020 | 67% | 295,010 |
Translated | 66% | 6,780 | 67% | 46,033 | 67% | 295,086 |
Needs editing | 1% | 146 | 2% | 1,496 | 2% | 10,188 |
Read-only | 1% | 6 | 1% | 13 | 1% | 76 |
Failing checks | 2% | 226 | 5% | 3,936 | 6% | 27,609 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 31% | 3,200 | 30% | 20,766 | 30% | 132,619 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+69%
—
Contributors
+100%
None
Changes committed |
Changes committed
21 hours ago
|
Morgan_svk
String added |
|
Morgan_svk
String added |
|
None
Changes committed |
Changes committed
yesterday
|
Morgan_svk
String added |
|
Morgan_svk
String added |
|
None
Resource updated |
Parsing of the “
i18n/be.json ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
i18n/be.json ” file was enforced.
yesterday
|
None
Resource updated |
The “
i18n/en.json ” file was changed.
2 days ago
|
None
Resource updated |
Parsing of the “
webapp/channels/src/i18n/be.json ” file was enforced.
2 days ago
|