Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
mattermost-languages-work-in-progress | 14% | 14,949 | 115,192 | 748,425 | 9,551 | 156 | 0 | 0 | |
|
Overview
Language code | be | |
---|---|---|
Aliased language codes | xbelorussian, by, bel | |
Text direction | Left to right | |
Number of speakers | 10,064,517 | |
Plural: Default plural 6 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,528 | 125,761 | 818,065 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 14% | 2,577 | 8% | 10,562 | 8% | 69,599 |
Translated | 14% | 2,579 | 8% | 10,569 | 8% | 69,640 |
Needs editing | 30% | 5,398 | 36% | 46,449 | 36% | 301,442 |
Read-only | 1% | 2 | 1% | 7 | 1% | 41 |
Failing checks | 1% | 156 | 2% | 3,228 | 2% | 23,142 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 54% | 9,551 | 54% | 68,743 | 54% | 446,983 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+13%
Hosted strings
+100%
−2%
Translated
+17%
—
Contributors
—
Browse all changes for this language