Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Calls | 13% | 294 | 2,335 | 15,450 | 294 | 0 | 0 | 0 | |
|
|||||||||
Copilot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mattermost | 79% | 2,040 | 15,209 | 99,319 | 1,828 | 102 | 11 | 0 | |
|
|||||||||
Playbooks | 1% | 607 | 3,162 | 19,597 | 607 | 0 | 18 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 506,540,366 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 14 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,189 | 74,659 | 478,272 | |||
Approved | 1% | 30 | 1% | 229 | 1% | 1,407 |
Waiting for review | 73% | 8,210 | 71% | 53,708 | 71% | 342,406 |
Translated | 73% | 8,248 | 72% | 53,953 | 71% | 343,906 |
Needs editing | 1% | 212 | 2% | 1,986 | 2% | 13,769 |
Read-only | 1% | 8 | 1% | 16 | 1% | 93 |
Failing checks | 1% | 102 | 1% | 1,463 | 2% | 9,939 |
Strings with suggestions | 1% | 29 | 1% | 167 | 1% | 1,030 |
Untranslated strings | 24% | 2,729 | 25% | 18,720 | 25% | 120,597 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+76%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
22 hours ago
|
Morgan_svk
String added |
|
Morgan_svk
String added |
|
None
Changes committed |
Changes committed
yesterday
|
Morgan_svk
String added |
|
Morgan_svk
String added |
|
None
Resource updated |
Parsing of the “
i18n/es.json ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
i18n/es.json ” file was enforced.
yesterday
|
None
Resource updated |
The “
i18n/en.json ” file was changed.
2 days ago
|
None
Resource updated |
Parsing of the “
webapp/channels/src/i18n/es.json ” file was enforced.
2 days ago
|