Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary mattermost Apache-2.0 | 92% | 3 | 4 | 20 | 3 | 0 | 0 | 0 | |
|
|||||||||
mattermost-desktop Apache-2.0 | 88% | 34 | 344 | 2,206 | 28 | 5 | 0 | 0 | |
|
|||||||||
mattermost-mobile Apache-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
mattermost-mobile-v2 Apache-2.0 | 85% | 158 | 1,165 | 7,383 | 151 | 6 | 0 | 0 | |
|
|||||||||
mattermost-server-monorepo Apache-2.0 | 94% | 135 | 994 | 6,318 | 132 | 9 | 0 | 0 | |
|
|||||||||
mattermost-webapp-monorepo Apache-2.0 | 85% | 828 | 6,362 | 41,631 | 794 | 43 | 0 | 0 | |
|
Overview
Project website | github.com/mattermost |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | Apache-2.0 mattermost-server-monorepo mattermost mattermost-mobile-v2 mattermost-desktop mattermost-webapp-monorepo mattermost-mobile |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,383 | 70,580 | 457,449 | |||
Approved | 7% | 765 | 5% | 3,992 | 5% | 25,183 |
Waiting for review | 81% | 8,452 | 81% | 57,703 | 81% | 374,615 |
Translated | 88% | 9,225 | 87% | 61,711 | 87% | 399,891 |
Needs editing | 1% | 50 | 1% | 419 | 1% | 2,765 |
Read-only | 1% | 8 | 1% | 16 | 1% | 93 |
Failing checks | 1% | 66 | 1% | 1,054 | 1% | 7,014 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 1,108 | 11% | 8,450 | 11% | 54,793 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+89%
—
Contributors
+100%
Browse all changes for this language
webapp/channels/src/i18n/es.json
" file was changed. yesterday