Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mattermost | 3% | 9,754 | 66,714 | 427,753 | 9,753 | 7 | 39 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 249,357,174 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,126 | 68,295 | 437,893 | |||
Approved | 1% | 2 | 1% | 2 | 1% | 18 |
Waiting for review | 3% | 364 | 2% | 1,566 | 2% | 10,046 |
Translated | 3% | 372 | 2% | 1,581 | 2% | 10,140 |
Needs editing | 1% | 1 | 1% | 19 | 1% | 136 |
Read-only | 1% | 6 | 1% | 13 | 1% | 76 |
Failing checks | 1% | 7 | 1% | 75 | 1% | 494 |
Strings with suggestions | 1% | 39 | 1% | 208 | 1% | 1,389 |
Untranslated strings | 96% | 9,753 | 97% | 66,695 | 97% | 427,617 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+3%
—
Contributors
+100%
None
Changes committed |
Changes committed
21 hours ago
|
Morgan_svk
String added |
|
Morgan_svk
String added |
|
None
Changes committed |
Changes committed
yesterday
|
Morgan_svk
String added |
|
Morgan_svk
String added |
|
None
Resource updated |
Parsing of the “
i18n/pt.json ” file was enforced.
yesterday
|
None
Resource updated |
The “
i18n/en.json ” file was changed.
2 days ago
|
None
Resource updated |
Parsing of the “
webapp/channels/src/i18n/pt.json ” file was enforced.
2 days ago
|
None
Resource updated |
Parsing of the “
server/i18n/pt.json ” file was enforced.
2 days ago
|