More information about the translation process
Questions? Join our active Localization channel
Our next virtual meetup is Monday November 25th at 18:00 UTC
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary mattermost Apache-2.0 | 37% | 87% | 2 | 3 | 18 | 2 | 0 | 0 | 0 | |
|
||||||||||
mattermost-desktop Apache-2.0 | 1% | 78% | 67 | 633 | 4,129 | 66 | 6 | 11 | 0 | |
|
||||||||||
mattermost-mobile-v2 Apache-2.0 | 0% | 1% | 1,174 | 6,606 | 40,562 | 1,174 | 1 | 28 | 0 | |
|
||||||||||
server Apache-2.0 | 0% | 1% | 2,566 | 19,551 | 122,888 | 2,566 | 0 | 0 | 0 | |
|
||||||||||
webapp Apache-2.0 | 0% | 1% | 5,914 | 39,754 | 259,058 | 5,914 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/mattermost | |
---|---|---|
Project maintainers | devinbinnie ctlaltdieliet zubair.ahmed | |
Language | Portuguese | |
Language code | pt | |
Text direction | Left to right | |
Number of speakers | 249,357,174 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,097 | 68,145 | 436,891 | |||
Approved | 1% | 2 | 1% | 2 | 1% | 18 |
Waiting for review | 3% | 366 | 2% | 1,583 | 2% | 10,142 |
Translated | 3% | 374 | 2% | 1,598 | 2% | 10,236 |
Needs editing | 1% | 1 | 1% | 19 | 1% | 136 |
Read-only | 1% | 6 | 1% | 13 | 1% | 76 |
Failing checks | 1% | 7 | 1% | 75 | 1% | 494 |
Strings with suggestions | 1% | 39 | 1% | 208 | 1% | 1,389 |
Untranslated strings | 96% | 9,722 | 97% | 66,528 | 97% | 426,519 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+3%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
server/i18n/pt.json ” file was enforced.
yesterday
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
assets/base/i18n/pt.json ” file was enforced.
yesterday
|
None
Resource updated |
The “
webapp/channels/src/i18n/en.json ” file was changed.
2 days ago
|
None
String added in the repository |
|
webapp/channels/src/i18n/pt.json
” file was enforced. yesterday