Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Focalboard | 20% | 366 | 1,632 | 9,539 | 366 | 0 | 0 | 0 | |
|
|||||||||
mattermost-languages-shipped | 87% | 2 | 3 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
mattermost-languages-work-in-progress | 2% | 17,141 | 124,054 | 807,013 | 16,734 | 0 | 0 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,996 | 127,593 | 828,612 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 479 | 1% | 1,884 | 1% | 11,925 |
Translated | 2% | 487 | 1% | 1,904 | 1% | 12,042 |
Needs editing | 2% | 407 | 1% | 2,528 | 1% | 16,111 |
Read-only | 1% | 8 | 1% | 20 | 1% | 117 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 95% | 17,102 | 96% | 123,161 | 96% | 800,459 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+13%
Hosted strings
+100%
−1%
Translated
+3%
+100%
Contributors
—
Browse all changes for this language