Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mattermost | 11% | 8,938 | 61,072 | 392,646 | 8,929 | 18 | 2 | 0 | |
|
Overview
Language code | sr | |
---|---|---|
Aliased language codes | scc, sr_cs, rs, srp | |
Text direction | Left to right | |
Number of speakers | 7,160,353 | |
Plural: Default plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,128 | 68,300 | 437,924 | |||
Approved | 1% | 13 | 1% | 44 | 1% | 268 |
Waiting for review | 11% | 1,171 | 10% | 7,171 | 10% | 44,934 |
Translated | 11% | 1,190 | 10% | 7,228 | 10% | 45,278 |
Needs editing | 1% | 9 | 1% | 35 | 1% | 276 |
Read-only | 1% | 6 | 1% | 13 | 1% | 76 |
Failing checks | 1% | 18 | 1% | 138 | 1% | 1,029 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 9 |
Untranslated strings | 88% | 8,929 | 89% | 61,037 | 89% | 392,370 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+12%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
2 days ago
|
Morgan_svk
String added |
|
Morgan_svk
String added |
|
None
Changes committed |
Changes committed
2 days ago
|
Morgan_svk
String added |
|
Morgan_svk
String added |
|
i18n/en.json
” file was changed. 16 hours ago