| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Arabic Apache-2.0 | 0% | 0% | 0 | 360 | 2,625 | 16,929 | 45 | 3 | 0 | 0 | |
| Chinese (Simplified Han script) Apache-2.0 | 0% | 100% | 360 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Chinese (Traditional Han script) Apache-2.0 | 19% | 20% | 3 | 286 | 1,991 | 13,045 | 215 | 2 | 0 | 0 | |
| Croatian Apache-2.0 | 6% | 47% | 146 | 189 | 1,388 | 8,626 | 184 | 2 | 0 | 0 | |
| Czech Apache-2.0 | 95% | 95% | 0 | 16 | 62 | 375 | 16 | 1 | 0 | 0 | |
| Dutch Apache-2.0 | 97% | 100% | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| French Apache-2.0 | 0% | 87% | 314 | 46 | 248 | 1,508 | 45 | 4 | 19 | 0 | |
| German Apache-2.0 | 64% | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian Apache-2.0 | 5% | 27% | 77 | 262 | 2,148 | 14,047 | 45 | 11 | 0 | 0 | |
| Japanese Apache-2.0 | 0% | 95% | 344 | 16 | 62 | 375 | 16 | 13 | 0 | 0 | |
| Korean Apache-2.0 | 1% | 90% | 321 | 34 | 144 | 851 | 34 | 7 | 0 | 0 | |
| Lithuanian Apache-2.0 | 1% | 36% | 129 | 229 | 1,670 | 10,376 | 45 | 5 | 0 | 0 | |
| Norwegian Bokmål Apache-2.0 | 4% | 96% | 330 | 14 | 46 | 270 | 14 | 0 | 0 | 0 | |
| Persian Apache-2.0 | 0% | 0% | 0 | 360 | 2,625 | 16,929 | 313 | 2 | 0 | 0 | |
| Polish Apache-2.0 | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Portuguese (Brazil) Apache-2.0 | 0% | 40% | 147 | 213 | 1,602 | 9,950 | 45 | 2 | 0 | 0 | |
| Russian Apache-2.0 | 1% | 59% | 213 | 146 | 1,207 | 7,567 | 45 | 1 | 5 | 0 | |
| Spanish Apache-2.0 | 1% | 14% | 50 | 307 | 2,253 | 14,578 | 36 | 4 | 0 | 0 | |
| Swedish Apache-2.0 | 0% | 90% | 325 | 35 | 154 | 903 | 35 | 0 | 0 | 0 | |
| Turkish Apache-2.0 | 87% | 87% | 0 | 46 | 248 | 1,508 | 45 | 1 | 0 | 0 | |
| Ukrainian Apache-2.0 | 96% | 96% | 0 | 12 | 29 | 165 | 12 | 0 | 0 | 0 | |
| Uzbek Apache-2.0 | 0% | 1% | 5 | 355 | 2,611 | 16,827 | 355 | 1 | 0 | 0 | |
| Vietnamese Apache-2.0 | 0% | 40% | 147 | 213 | 1,602 | 9,950 | 202 | 2 | 0 | 0 | |
Summary
| Project website | github.com | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers69 |
|
|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
https://github.com/mattermost/mattermost-plugin-calls
|
|
| Repository branch | main | |
| Last remote commit |
fix: don't send VoIP/CallKit push when ringing is disabled (MM-69924) (#1279)
89c2aa7e
Bill Gardner authored 09/04/2026 |
|
| Last commit in Weblate |
Merge remote-tracking branch 'origin/main'
ae7a5454
Hosted Weblate authored 09/04/2026 |
|
| Weblate repository |
https://translate.mattermost.com/git/calls/webapp/
|
|
| File mask |
webapp/i18n/*.json
|
|
| Monolingual base language file |
webapp/i18n/en.json
|
|
09/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,640 | 63,000 | 406,296 | |||
| Source | 360 | 2,625 | 16,929 | |||
| Approved | 24% | 2,095 | 24% | 15,428 | 24% | 98,919 |
| Waiting for review | 35% | 3,046 | 35% | 22,232 | 35% | 145,669 |
| Translated | 63% | 5,501 | 63% | 40,285 | 64% | 261,517 |
| Needs editing | 16% | 1,392 | 17% | 10,712 | 16% | 68,605 |
| Read-only | 4% | 360 | 4% | 2,625 | 4% | 16,929 |
| Failing checks | 1% | 100 | 2% | 1,714 | 4% | 18,402 |
| Strings with suggestions | 1% | 24 | 1% | 139 | 1% | 853 |
| Untranslated strings | 20% | 1,747 | 19% | 12,003 | 18% | 76,174 |
Quick numbers
63,000
Hosted words
8,640
Hosted strings
63%
Translated
0
Components
24
Languages
24
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−1%
+3%
Hosted strings
—
−1%
Translated
—
+16%
Contributors
+40%
|
Repository merged |
|
|
Remote repository updated |
Remote repository updated
Original revision: 02b9476da64d3a7fb758f779a655a7b2d9274e29 New revision: 89c2aa7e782f9faa6cb5c39675655c69f5ad28b8 09/04/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/mattermost/mattermost-plugin-calls, main
09/04/2026
|
|
Changes committed |
Changes committed
09/03/2026
|
|
Translation completed |
Translation completed
09/03/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
Original revision: fe67f70e0bd763a4778f35df3f2e92a5b338f6ee
New revision: ae7a5454e5aa2ce6e092e558b01db488fab2c012 09/04/2026