Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Calls | 30% | 238 | 2,176 | 14,576 | 238 | 5 | 0 | 0 | |
|
|||||||||
Mattermost | 67% | 3,256 | 22,259 | 145,108 | 3,112 | 540 | 8 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 69,298,348 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 9 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,482 | 70,985 | 455,573 | |||
Approved | 3% | 323 | 2% | 1,431 | 1% | 9,085 |
Waiting for review | 63% | 6,656 | 63% | 45,102 | 62% | 286,710 |
Translated | 66% | 6,988 | 65% | 46,550 | 64% | 295,889 |
Needs editing | 1% | 144 | 1% | 1,362 | 2% | 9,311 |
Read-only | 1% | 9 | 1% | 17 | 1% | 94 |
Failing checks | 5% | 545 | 7% | 5,087 | 7% | 32,788 |
Strings with suggestions | 1% | 8 | 1% | 46 | 1% | 292 |
Untranslated strings | 31% | 3,350 | 32% | 23,073 | 33% | 150,373 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+69%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
22 hours ago
|
Morgan_svk
String added |
|
Morgan_svk
String added |
|
None
Changes committed |
Changes committed
yesterday
|
Morgan_svk
String added |
|
Morgan_svk
String added |
|
None
Resource updated |
Parsing of the “
i18n/it.json ” file was enforced.
yesterday
|
None
Resource updated |
The “
i18n/en.json ” file was changed.
2 days ago
|
None
Resource updated |
Parsing of the “
webapp/channels/src/i18n/it.json ” file was enforced.
2 days ago
|
None
Resource updated |
Parsing of the “
server/i18n/it.json ” file was enforced.
2 days ago
|