More information about the translation process

Questions? Join our active Localization channel

We labeled the most visible strings for regular users with "First User Experience". For new translations, these strings are a good starter!

Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English Apache-2.0 0 100% 0 0 0 0 0 135 0 0
Albanian Apache-2.0 1% 16% 265 1,415 7,564 46,784 1,412 60 0 0
Amharic Apache-2.0 0% 0% 0 1,698 9,038 56,019 1,698 0 0 0
Arabic Apache-2.0 1% 1% 15 1,678 8,915 55,208 1,677 2 2 0
Arabic (Saudi Arabia) Apache-2.0 0% 0% 0 1,698 9,038 56,019 1,698 0 0 0
Basque Apache-2.0 0% 1% 6 1,692 9,017 55,879 1,691 0 0 0
Belarusian Apache-2.0 14% 89% 1,272 182 913 5,811 178 16 0 0
Bengali Apache-2.0 0% 1% 24 1,674 8,899 55,056 1,673 6 0 0
Breton Apache-2.0 0% 1% 4 1,694 9,022 55,904 1,693 0 0 0
Bulgarian Apache-2.0 0% 18% 322 1,376 7,530 46,437 1,372 2 0 0
Catalan Apache-2.0 0% 1% 11 1,687 8,997 55,746 1,686 0 0 0
Chinese (Simplified Han script) Apache-2.0 99% 99% 0 9 77 482 9 0 0 0
Chinese (Traditional Han script) Apache-2.0 1% 66% 1,130 565 2,742 17,262 551 6 0 0
Croatian Apache-2.0 1% 29% 486 1,204 7,701 47,822 1,203 2 0 0
Czech Apache-2.0 88% 88% 5 187 947 6,133 184 2 14 0
Danish Apache-2.0 0% 3% 62 1,636 8,703 53,789 1,635 0 1 0
Dutch Apache-2.0 85% 98% 212 29 184 1,160 29 7 0 0
English (Australia) Apache-2.0 33% 93% 1,023 113 627 3,970 110 3 0 0
English (Pirate) Apache-2.0 0% 0% 0 1,698 9,038 56,019 1,698 0 0 0
Estonian Apache-2.0 0% 0% 0 1,698 9,038 56,019 1,698 1 0 0
Filipino Apache-2.0 0% 0% 0 1,698 9,038 56,019 1,698 0 0 0
Finnish Apache-2.0 27% 33% 91 1,134 6,201 38,349 1,133 2 0 0
French Apache-2.0 1% 65% 1,088 591 2,958 18,755 574 8 21 0
Frisian Apache-2.0 0% 22% 381 1,317 7,073 43,608 1,312 22 0 0
Galician Apache-2.0 0% 6% 102 1,596 8,591 53,058 1,595 4 0 0
Georgian Apache-2.0 1% 2% 40 1,655 8,884 55,036 1,655 0 0 0
German Apache-2.0 45% 98% 888 31 189 1,202 31 1 0 0
Greek Apache-2.0 0% 18% 321 1,377 7,375 45,485 1,372 19 1 0
Gujarati Apache-2.0 0% 1% 8 1,690 9,003 55,780 1,689 0 0 0
Hebrew Apache-2.0 1% 2% 35 1,655 8,898 55,114 1,653 1 1 0
Hindi Apache-2.0 0% 10% 178 1,520 8,197 50,432 1,518 41 0 0
Hungarian Apache-2.0 25% 44% 329 941 5,755 35,714 936 12 1 0
Icelandic Apache-2.0 0% 0% 0 1,698 9,038 56,019 1,698 0 0 0
Indonesian Apache-2.0 1% 9% 132 1,534 8,264 50,982 1,533 5 0 0
Italian Apache-2.0 1% 57% 956 728 4,020 25,333 705 13 13 0
Japanese Apache-2.0 2% 81% 1,349 311 1,508 9,703 311 14 0 1
Kazakh Apache-2.0 0% 1% 8 1,690 9,003 55,780 1,689 0 0 0
Kazakh (Latin script) Apache-2.0 0% 1% 8 1,690 9,003 55,780 1,689 0 0 0
Khmer (Central) Apache-2.0 0% 1% 9 1,689 8,996 55,733 1,688 1 0 0
Korean Apache-2.0 79% 79% 0 347 1,686 10,802 343 22 2 0
Lao Apache-2.0 0% 1% 9 1,689 8,997 55,755 1,688 2 0 0
Latin Apache-2.0 0% 0% 0 1,698 9,038 56,019 1,698 0 0 0
Latvian Apache-2.0 0% 0% 0 1,698 9,038 56,019 1,698 0 0 0
Lithuanian Apache-2.0 3% 25% 369 1,271 6,895 42,501 1,266 20 0 0
Macedonian Apache-2.0 0% 3% 52 1,646 8,766 54,150 1,645 1 0 0
Malayalam Apache-2.0 0% 16% 275 1,423 7,657 47,365 1,419 10 0 0
Mongolian Apache-2.0 0% 2% 35 1,663 8,843 54,670 1,662 7 0 0
Nepali Apache-2.0 0% 16% 276 1,422 7,543 46,433 1,418 13 0 0
Norwegian Bokmål Apache-2.0 8% 96% 1,503 55 337 2,218 55 0 0 0
Persian Apache-2.0 1% 47% 770 895 6,064 37,319 880 6 0 0
Polish Apache-2.0 50% 98% 818 28 165 1,044 28 10 0 0
Portuguese Apache-2.0 15% 35% 335 1,101 6,906 42,787 1,100 1 10 0
Portuguese (Brazil) Apache-2.0 2% 31% 493 1,155 6,425 39,704 1,148 5 522 1
Romanian Apache-2.0 0% 15% 260 1,438 7,743 47,655 1,435 7 0 0
Russian Apache-2.0 29% 99% 1,188 9 77 482 9 1 7 0
Serbian Apache-2.0 1% 2% 37 1,659 8,864 54,869 1,658 1 0 0
Sinhala Apache-2.0 0% 1% 4 1,694 9,012 55,835 1,693 0 0 0
Slovenian Apache-2.0 0% 6% 104 1,594 8,509 52,749 1,592 8 0 0
Spanish Apache-2.0 1% 63% 1,064 625 3,170 20,171 587 6 53 0
Swedish Apache-2.0 5% 93% 1,504 107 712 4,498 107 10 0 0
Thai Apache-2.0 1% 2% 11 1,661 8,842 54,746 1,660 3 0 0
Turkish Apache-2.0 98% 98% 0 31 189 1,202 31 0 0 0
Ukrainian Apache-2.0 90% 90% 0 158 922 6,200 158 0 56 0
Vietnamese Apache-2.0 2% 61% 1,012 647 3,389 21,266 627 15 52 0
Please sign in to see the alerts.

Summary

Project website github.com/mattermost
Project maintainers4 User avatar ctlaltdielietUser avatar devinbinnieUser avatar zubair.ahmedUser avatar Paul Harrison
Project reviewers71 User avatar ctlaltdielietUser avatar avasconcelos114User avatar ChikeiUser avatar thePanzUser avatar enahumUser avatar potatogimUser avatar mlongoUser avatar aeominUser avatar maruTA-bis5User avatar jesus.espinoUser avatar rodrigocorsiUser avatar flynbitUser avatar majoUser avatar gruceqqUser avatar hectorskyUser avatar SharuruUser avatar kaakaaUser avatar master7User avatar metanerdUser avatar nikolaizUser avatar evagamundiUser avatar stylianosrigasUser avatar tsabiUser avatar spielersUser avatar sakaitsu
Translation license Apache License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository https://github.com/mattermost/mattermost-mobile
Repository branch main
Last remote commit Revert "e2e(detox): Rainforest to Detox migration (#9790)" (#9834) 4fd90014f
User avatar Willyfrog authored 06/15/2026
Last commit in Weblate Translated using Weblate (Swedish) 337358d0a
User avatar oestrogen authored 06/15/2026
Weblate repository https://translate.mattermost.com/git/mattermost/mattermost-mobile-v2/
File mask assets/base/i18n/*.json
Monolingual base language file assets/base/i18n/en.json
06/15/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 108,672 578,432 3,585,216
Source 1,698 9,038 56,019
Approved 12% 13,903 12% 70,464 12% 436,930
Waiting for review 19% 20,879 19% 109,157 19% 676,407
Translated 33% 36,480 32% 188,659 32% 1,169,356
Needs editing 1% 213 1% 1,847 1% 11,209
Read-only 1% 1,698 1% 9,038 1% 56,019
Failing checks 1% 533 1% 3,773 1% 24,492
Strings with suggestions 1% 756 1% 4,389 1% 26,871
Untranslated strings 66% 71,979 67% 387,926 67% 2,404,651

Quick numbers

573 k
Hosted words
108 k
Hosted strings
33%
Translated
0
Components
64
Languages
64
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+33%
−22%
Contributors
+100%
User avatar ritchierope

Translation approved

06/15/2026
User avatar ritchierope

Translation approved

06/15/2026
User avatar ritchierope

Translation approved

06/15/2026
User avatar ritchierope

Translation approved

06/15/2026
User avatar ritchierope

Translation approved

06/15/2026
User avatar ritchierope

Translation approved

06/15/2026
User avatar ritchierope

Translation approved

06/15/2026
User avatar ritchierope

Translation approved

06/15/2026
User avatar ritchierope

Translation approved

06/15/2026
User avatar ritchierope

Translation approved

06/15/2026
Browse all component changes