Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | ||
|
|||||||||
Arabic Apache-2.0 | 1% | 1,074 | 5,998 | 36,894 | 1,074 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian Apache-2.0 | 31% | 732 | 4,337 | 26,402 | 729 | 3 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 99% | 1 | 9 | 44 | 1 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) Apache-2.0 | 30% | 743 | 4,315 | 26,164 | 741 | 30 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
English (Australia) Apache-2.0 | 99% | 1 | 9 | 44 | 1 | 1 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 88% | 120 | 909 | 5,896 | 115 | 16 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian Apache-2.0 | 35% | 692 | 4,069 | 24,672 | 692 | 3 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 94% | 64 | 586 | 3,775 | 58 | 11 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian Apache-2.0 | 80% | 215 | 2,741 | 16,448 | 212 | 3 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 44% | 595 | 3,548 | 21,504 | 593 | 4 | 1 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 25% | 803 | 4,598 | 27,932 | 801 | 7 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish Apache-2.0 | 85% | 151 | 1,090 | 6,942 | 145 | 6 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian Apache-2.0 | 81% | 198 | 1,260 | 7,751 | 198 | 53 | 0 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 99% | 9 | 102 | 596 | 9 | 16 | 1 | 0 | |
|
Overview
Project website | github.com/mattermost |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | Apache License 2.0 |
Translation process |
|
Source code repository |
https://github.com/mattermost/mattermost-mobile
|
Repository branch | main |
Last remote commit |
fix husky by adding npm prepare script (#7543)
f24642989
Alex Yetto authored a week ago |
Last commit in Weblate |
Translated using Weblate (French)
91ddf733a
![]() |
Weblate repository |
https://translate.mattermost.com/git/mattermost/mattermost-mobile-v2/
|
File mask | assets/base/i18n/*.json |
Monolingual base language file | assets/base/i18n/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 24,748 | 138,046 | 849,229 | |||
Source | 1,076 | 6,002 | 36,923 | |||
Approved | 9% | 2,337 | 9% | 13,068 | 9% | 80,916 |
Waiting for review | 64% | 15,937 | 61% | 85,405 | 62% | 526,326 |
Translated | 78% | 19,350 | 75% | 104,475 | 75% | 644,165 |
Needs editing | 1% | 29 | 1% | 220 | 1% | 1,532 |
Read-only | 4% | 1,076 | 4% | 6,002 | 4% | 36,923 |
Failing checks | 1% | 230 | 1% | 1,895 | 1% | 12,486 |
Strings with suggestions | 1% | 2 | 1% | 10 | 1% | 56 |
Untranslated strings | 21% | 5,369 | 24% | 33,351 | 23% | 203,532 |
Quick numbers
Trends of last 30 days
![]() Committed changes mattermost-languages-shipped / mattermost-mobile-v2 — French |
Committed changes
yesterday
|
![]() New translation mattermost-languages-shipped / mattermost-mobile-v2 — French |
|
![]() New translation mattermost-languages-shipped / mattermost-mobile-v2 — French |
|
![]() New translation mattermost-languages-shipped / mattermost-mobile-v2 — French |
|
![]() New translation mattermost-languages-shipped / mattermost-mobile-v2 — French |
|
![]() Translation changed mattermost-languages-shipped / mattermost-mobile-v2 — French |
|
![]() New translation mattermost-languages-shipped / mattermost-mobile-v2 — French |
|
![]() New translation mattermost-languages-shipped / mattermost-mobile-v2 — French |
|
![]() New translation mattermost-languages-shipped / mattermost-mobile-v2 — French |
|
![]() New translation mattermost-languages-shipped / mattermost-mobile-v2 — French |
|