Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
||||||||||
Albanian Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Amharic Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Arabic Apache-2.0 | 1% | 42% | 166 | 1,073 | 6,694 | 166 | 5 | 1 | 0 | |
|
||||||||||
Basque Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Belarusian Apache-2.0 | 0% | 8% | 262 | 1,504 | 9,404 | 262 | 0 | 0 | 0 | |
|
||||||||||
Bengali Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Breton Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian Apache-2.0 | 1% | 1% | 286 | 1,542 | 9,643 | 286 | 0 | 0 | 0 | |
|
||||||||||
Catalan Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified) Apache-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional) Apache-2.0 | 0% | 97% | 8 | 87 | 577 | 3 | 5 | 0 | 0 | |
|
||||||||||
Croatian Apache-2.0 | 0% | 60% | 112 | 872 | 5,404 | 112 | 0 | 0 | 0 | |
|
||||||||||
Czech Apache-2.0 | 12% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Danish Apache-2.0 | 0% | 1% | 286 | 1,541 | 9,631 | 286 | 0 | 0 | 0 | |
|
||||||||||
Dutch Apache-2.0 | 94% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
English (Australia) Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Estonian Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Filipino Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Finnish Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
French Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Frisian Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Galician Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Georgian Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
German Apache-2.0 | 10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Greek Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Gujarati Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Hebrew Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Hindi Apache-2.0 | 0% | 1% | 285 | 1,541 | 9,644 | 285 | 0 | 0 | 0 | |
|
||||||||||
Hungarian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Icelandic Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Indonesian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian Apache-2.0 | 0% | 21% | 226 | 1,431 | 8,943 | 225 | 1 | 0 | 0 | |
|
||||||||||
Japanese Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Kazakh Apache-2.0 | 0% | 45% | 156 | 962 | 6,016 | 156 | 0 | 0 | 0 | |
|
||||||||||
Kazakh (latin) Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Korean Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Lao Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Latin Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Latvian Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian Apache-2.0 | 0% | 86% | 39 | 336 | 2,118 | 39 | 7 | 0 | 0 | |
|
||||||||||
Macedonian Apache-2.0 | 1% | 26% | 211 | 1,252 | 7,768 | 211 | 0 | 0 | 0 | |
|
||||||||||
Malayalam Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Mongolian Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Nepali Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Persian Apache-2.0 | 85% | 89% | 30 | 321 | 2,072 | 25 | 5 | 0 | 0 | |
|
||||||||||
Pirate (pr) Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Polish Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese Apache-2.0 | 1% | 87% | 36 | 332 | 2,093 | 36 | 7 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) Apache-2.0 | 1% | 70% | 85 | 485 | 3,073 | 82 | 3 | 0 | 0 | |
|
||||||||||
Romanian Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Russian Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
||||||||||
Serbian Apache-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Sinhala Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Slovenian Apache-2.0 | 0% | 0% | 287 | 1,543 | 9,649 | 287 | 0 | 0 | 0 | |
|
||||||||||
Spanish Apache-2.0 | 0% | 88% | 34 | 344 | 2,206 | 28 | 5 | 0 | 0 | |
|
||||||||||
Swedish Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Thai Apache-2.0 | 0% | 6% | 268 | 1,510 | 9,453 | 268 | 0 | 0 | 0 | |
|
||||||||||
Turkish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Ukrainian Apache-2.0 | 1% | 97% | 6 | 43 | 290 | 3 | 1 | 0 | 0 | |
|
||||||||||
Vietnamese Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | github.com/mattermost |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | Apache License 2.0 |
Translation process |
|
Source code repository |
https://github.com/mattermost/desktop
|
Repository branch | master |
Last remote commit |
Add x-scheme-handler to the desktop file script (#2917)
8171f0f0f
Michael Waiblinger authored yesterday |
Last commit in Weblate |
Add x-scheme-handler to the desktop file script (#2917)
8171f0f0f
Michael Waiblinger authored yesterday |
Weblate repository |
https://translate.mattermost.com/git/mattermost/mattermost-desktop/
|
File mask | i18n/*.json |
Monolingual base language file | i18n/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,081 | 97,209 | 607,887 | |||
Source | 287 | 1,543 | 9,649 | |||
Approved | 6% | 1,163 | 6% | 6,175 | 6% | 38,720 |
Waiting for review | 35% | 6,386 | 33% | 32,654 | 33% | 203,966 |
Translated | 41% | 7,549 | 39% | 38,829 | 39% | 242,686 |
Needs editing | 1% | 23 | 1% | 190 | 1% | 1,226 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 66 | 1% | 473 | 1% | 3,212 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 10 |
Untranslated strings | 58% | 10,509 | 59% | 58,190 | 59% | 363,975 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+40%
—
Contributors
+100%
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://github.com/mattermost/desktop, master
yesterday
|
![]() Component unlocked |
Component unlocked
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 79e788ab91bf9b5bb49e231c2b1d0a3db7ed639e New revision: a4209d43fbad612ba3b4bdae60f2b7d03f24b75f 2 days ago |
![]() Repository notification received |
GitHub: https://github.com/mattermost/desktop, master
2 days ago
|
![]() Changes pushed |
Changes pushed
2 days ago
|
![]() Component locked |
Component locked
2 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation changed |
|
![]() Translation added |
|
Original revision: a4209d43fbad612ba3b4bdae60f2b7d03f24b75f
New revision: 8171f0f0faf62b90faa99d787f903a30c30cb028 yesterday