More information about the translation process
Questions? Join our active Localization channel
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 100% | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 3 | |
Albanian Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Amharic Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Arabic Apache-2.0 | 53% | 81% | 63 | 460 | 2,793 | 50 | 2 | 2 | 0 | |
Arabic (Saudi Arabia) Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Basque Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Belarusian Apache-2.0 | 0% | 7% | 308 | 1,851 | 11,687 | 308 | 0 | 0 | 0 | |
Bengali Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Breton Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Bulgarian Apache-2.0 | 1% | 1% | 332 | 1,889 | 11,926 | 332 | 0 | 17 | 0 | |
Catalan Apache-2.0 | 0% | 8% | 306 | 1,834 | 11,557 | 305 | 0 | 0 | 0 | |
Chinese (Simplified Han script) Apache-2.0 | 5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) Apache-2.0 | 1% | 82% | 57 | 410 | 2,471 | 43 | 2 | 1 | 0 | |
Croatian Apache-2.0 | 2% | 50% | 165 | 1,268 | 7,977 | 162 | 0 | 0 | 0 | |
Czech Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Danish Apache-2.0 | 0% | 80% | 65 | 466 | 2,838 | 52 | 3 | 1 | 0 | |
Dutch Apache-2.0 | 94% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
English (Australia) Apache-2.0 | 24% | 98% | 4 | 58 | 330 | 4 | 0 | 0 | 0 | |
English (Pirate) Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Estonian Apache-2.0 | 0% | 6% | 313 | 1,844 | 11,638 | 313 | 0 | 0 | 0 | |
Filipino Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Finnish Apache-2.0 | 81% | 98% | 4 | 58 | 330 | 4 | 0 | 0 | 0 | |
French Apache-2.0 | 3% | 86% | 46 | 332 | 2,022 | 32 | 2 | 0 | 0 | |
Frisian Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Galician Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Georgian Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
German Apache-2.0 | 32% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Greek Apache-2.0 | 0% | 34% | 217 | 1,426 | 8,968 | 215 | 0 | 0 | 0 | |
Gujarati Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Hebrew Apache-2.0 | 0% | 75% | 83 | 651 | 4,131 | 69 | 2 | 8 | 0 | |
Hindi Apache-2.0 | 0% | 1% | 331 | 1,888 | 11,927 | 331 | 0 | 0 | 0 | |
Hungarian Apache-2.0 | 81% | 81% | 60 | 435 | 2,635 | 47 | 2 | 0 | 0 | |
Icelandic Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Indonesian Apache-2.0 | 0% | 73% | 87 | 703 | 4,452 | 73 | 2 | 0 | 0 | |
Italian Apache-2.0 | 58% | 76% | 79 | 631 | 3,898 | 66 | 3 | 51 | 0 | |
Japanese Apache-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kazakh Apache-2.0 | 0% | 37% | 208 | 1,364 | 8,618 | 207 | 0 | 0 | 0 | |
Kazakh (Latin script) Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Khmer (Central) Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Korean Apache-2.0 | 0% | 73% | 87 | 703 | 4,452 | 73 | 2 | 10 | 0 | |
Lao Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Latin Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Latvian Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Lithuanian Apache-2.0 | 19% | 78% | 71 | 636 | 4,056 | 53 | 7 | 0 | 0 | |
Macedonian Apache-2.0 | 1% | 22% | 259 | 1,635 | 10,260 | 258 | 0 | 0 | 0 | |
Malayalam Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Mongolian Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Nepali Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Norwegian Bokmål Apache-2.0 | 4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Persian Apache-2.0 | 61% | 64% | 117 | 1,024 | 6,524 | 98 | 6 | 0 | 0 | |
Polish Apache-2.0 | 99% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese Apache-2.0 | 79% | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
Portuguese (Brazil) Apache-2.0 | 99% | 99% | 1 | 2 | 14 | 0 | 2 | 6 | 1 | |
Romanian Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Russian Apache-2.0 | 3% | 98% | 4 | 58 | 330 | 4 | 0 | 0 | 0 | |
Serbian Apache-2.0 | 1% | 74% | 85 | 696 | 4,406 | 71 | 2 | 0 | 0 | |
Sinhala Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Slovenian Apache-2.0 | 0% | 0% | 333 | 1,890 | 11,932 | 333 | 0 | 0 | 0 | |
Spanish Apache-2.0 | 86% | 98% | 5 | 60 | 344 | 5 | 0 | 19 | 0 | |
Swedish Apache-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thai Apache-2.0 | 7% | 7% | 307 | 1,838 | 11,601 | 307 | 0 | 0 | 0 | |
Turkish Apache-2.0 | 98% | 98% | 4 | 58 | 330 | 4 | 0 | 0 | 0 | |
Ukrainian Apache-2.0 | 98% | 98% | 4 | 58 | 330 | 4 | 0 | 0 | 0 | |
Vietnamese Apache-2.0 | 3% | 76% | 77 | 630 | 4,032 | 63 | 2 | 1 | 0 | |
Please sign in to see the alerts.
Summary
Project website | github.com/mattermost | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
|
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation license | Apache License 2.0 | |
Translation process |
|
|
Source code repository |
https://github.com/mattermost/desktop
|
|
Repository branch | master | |
Last remote commit |
Fix bad path name for user data dir, upgrade node-abi (#3406)
dcbb8b7a9
![]() |
|
Last commit in Weblate |
Translated using Weblate (Serbian)
e6618cf6b
![]() |
|
Weblate repository |
https://translate.mattermost.com/git/mattermost/mattermost-desktop/
|
|
File mask |
i18n/*.json
|
|
Monolingual base language file |
i18n/en.json
|
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 21,312 | 120,960 | 763,648 | |||
Source | 333 | 1,890 | 11,932 | |||
Approved | 18% | 4,008 | 18% | 21,950 | 18% | 139,350 |
Waiting for review | 24% | 5,230 | 22% | 26,794 | 22% | 169,121 |
Translated | 44% | 9,571 | 41% | 50,634 | 41% | 320,403 |
Needs editing | 1% | 196 | 1% | 2,317 | 1% | 13,694 |
Read-only | 1% | 333 | 1% | 1,890 | 1% | 11,932 |
Failing checks | 1% | 58 | 1% | 411 | 1% | 2,599 |
Strings with suggestions | 1% | 130 | 1% | 669 | 1% | 4,182 |
Untranslated strings | 54% | 11,545 | 56% | 68,009 | 56% | 429,551 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+44%
−100%
Contributors
+100%
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Component locked |
Component locked
yesterday
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|