More information about the translation process
Questions? Join our active Localization channel
Our next virtual meetup is Monday October 28th at 18:00 UTC
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 0 | 20 | 0 | 3 | |||
|
||||||||||
Albanian Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Amharic Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Arabic Apache-2.0 | 68% | 97% | 7 | 37 | 232 | 7 | 0 | 2 | 0 | |
|
||||||||||
Basque Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Belarusian Apache-2.0 | 0% | 8% | 284 | 1,712 | 10,785 | 284 | 0 | 0 | 0 | |
|
||||||||||
Bengali Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Breton Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian Apache-2.0 | 1% | 1% | 308 | 1,750 | 11,024 | 308 | 0 | 0 | 0 | |
|
||||||||||
Catalan Apache-2.0 | 0% | 5% | 292 | 1,691 | 10,635 | 292 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) Apache-2.0 | 5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional Han script) Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian Apache-2.0 | 2% | 57% | 131 | 1,061 | 6,674 | 131 | 0 | 0 | 0 | |
|
||||||||||
Czech Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Danish Apache-2.0 | 0% | 97% | 7 | 37 | 232 | 7 | 1 | 1 | 0 | |
|
||||||||||
Dutch Apache-2.0 | 94% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
English (Australia) Apache-2.0 | 9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Estonian Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Filipino Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Finnish Apache-2.0 | 17% | 42% | 179 | 1,081 | 6,993 | 178 | 0 | 0 | 0 | |
|
||||||||||
French Apache-2.0 | 0% | 90% | 29 | 274 | 1,846 | 28 | 1 | 6 | 0 | |
|
||||||||||
Frisian Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Galician Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Georgian Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
German Apache-2.0 | 19% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Greek Apache-2.0 | 0% | 38% | 189 | 1,245 | 7,828 | 188 | 0 | 0 | 0 | |
|
||||||||||
Gujarati Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Hebrew Apache-2.0 | 0% | 91% | 25 | 222 | 1,525 | 24 | 0 | 1 | 0 | |
|
||||||||||
Hindi Apache-2.0 | 0% | 1% | 307 | 1,749 | 11,025 | 307 | 0 | 0 | 0 | |
|
||||||||||
Hungarian Apache-2.0 | 99% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Icelandic Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Indonesian Apache-2.0 | 0% | 90% | 29 | 274 | 1,846 | 28 | 0 | 0 | 0 | |
|
||||||||||
Italian Apache-2.0 | 52% | 90% | 28 | 268 | 1,706 | 28 | 1 | 5 | 0 | |
|
||||||||||
Japanese Apache-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Kazakh Apache-2.0 | 0% | 42% | 178 | 1,170 | 7,397 | 178 | 0 | 0 | 0 | |
|
||||||||||
Kazakh (Latin script) Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Korean Apache-2.0 | 0% | 90% | 29 | 274 | 1,846 | 28 | 0 | 7 | 0 | |
|
||||||||||
Lao Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Latin Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Latvian Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian Apache-2.0 | 20% | 88% | 35 | 339 | 2,263 | 34 | 5 | 0 | 0 | |
|
||||||||||
Macedonian Apache-2.0 | 1% | 24% | 233 | 1,460 | 9,149 | 233 | 0 | 0 | 0 | |
|
||||||||||
Malayalam Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Mongolian Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Nepali Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål Apache-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Persian Apache-2.0 | 77% | 80% | 59 | 595 | 3,918 | 53 | 4 | 0 | 0 | |
|
||||||||||
Pirate (pr) Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Portuguese Apache-2.0 | 1% | 78% | 65 | 606 | 3,939 | 64 | 6 | 11 | 0 | |
|
||||||||||
Portuguese (Brazil) Apache-2.0 | 1% | 90% | 29 | 274 | 1,846 | 28 | 0 | 4 | 0 | |
|
||||||||||
Romanian Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Russian Apache-2.0 | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Serbian Apache-2.0 | 1% | 91% | 27 | 267 | 1,800 | 26 | 0 | 0 | 0 | |
|
||||||||||
Sinhala Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Slovenian Apache-2.0 | 0% | 0% | 309 | 1,751 | 11,030 | 309 | 0 | 0 | 0 | |
|
||||||||||
Spanish Apache-2.0 | 1% | 91% | 27 | 267 | 1,800 | 26 | 0 | 3 | 0 | |
|
||||||||||
Swedish Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Thai Apache-2.0 | 7% | 8% | 283 | 1,699 | 10,699 | 283 | 0 | 0 | 0 | |
|
||||||||||
Turkish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Ukrainian Apache-2.0 | 1% | 89% | 33 | 315 | 2,118 | 30 | 0 | 18 | 0 | |
|
||||||||||
Vietnamese Apache-2.0 | 0% | 90% | 29 | 274 | 1,846 | 28 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/mattermost |
---|---|
Project maintainers | ctlaltdieliet devinbinnie zubair.ahmed |
Translation license | Apache License 2.0 |
Translation process |
|
Source code repository |
https://github.com/mattermost/desktop
|
Repository branch | master |
Last remote commit |
fix: e2e/package.json & e2e/package-lock.json to reduce vulnerabilities (#3163)
4ac0d68ed
mm-prodsec-bot authored yesterday |
Last commit in Weblate |
Translated using Weblate (Chinese (Traditional Han script))
c01e8527d
yanyiyi authored 3 days ago |
Weblate repository |
https://translate.mattermost.com/git/mattermost/mattermost-desktop/
|
File mask | i18n/*.json |
Monolingual base language file | i18n/en.json |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,467 | 110,313 | 694,890 | |||
Source | 309 | 1,751 | 11,030 | |||
Approved | 12% | 2,419 | 12% | 13,539 | 12% | 85,507 |
Waiting for review | 33% | 6,481 | 31% | 34,058 | 30% | 212,661 |
Translated | 47% | 9,209 | 44% | 49,348 | 44% | 309,198 |
Needs editing | 1% | 21 | 1% | 299 | 1% | 2,117 |
Read-only | 1% | 309 | 1% | 1,751 | 1% | 11,030 |
Failing checks | 1% | 41 | 1% | 314 | 1% | 2,168 |
Strings with suggestions | 1% | 58 | 1% | 401 | 1% | 2,622 |
Untranslated strings | 52% | 10,237 | 54% | 60,666 | 55% | 383,575 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+46%
+19%
Contributors
+100%
None
Repository rebased |
|
None
Repository notification received |
GitHub: https://github.com/mattermost/desktop, master
yesterday
|
None
Changes committed |
Changes committed
2 days ago
|
yanyiyi
Suggestion removed |
|
yanyiyi
Suggestion removed |
|
yanyiyi
Suggestion accepted |
|
moda-l10n
Suggestion removed |
|
yanyiyi
Translation completed |
Translation completed
3 days ago
|
yanyiyi
Translation added |
|
yanyiyi
Translation added |
|
Original revision: 60545b580fa6660b364d0dd574e479e87cbc3a97
New revision: c01e8527da8f0760e63ea16b9b688b7e5587ea52 yesterday